<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Clinical &#124; Healthcare Recruitment Specialist &#187; Transformation</title>
	<atom:link href="http://www.first-clinical.co.uk/?feed=rss2&#038;tag=transformation" rel="self" type="application/rss+xml" />
	<link>http://www.first-clinical.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 13 Sep 2024 15:14:57 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Interim Deputy COO &#8211; Urgent &amp; Emergency Portfolio</title>
		<link>http://www.first-clinical.co.uk/?p=674</link>
		<comments>http://www.first-clinical.co.uk/?p=674#comments</comments>
		<pubDate>Wed, 18 May 2022 09:30:15 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Latest Jobs]]></category>
		<category><![CDATA[Band 9]]></category>
		<category><![CDATA[COO]]></category>
		<category><![CDATA[Deputy COO]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[Interim]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NHS Jobs]]></category>
		<category><![CDATA[NHS Recruiter]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Service Delivery]]></category>
		<category><![CDATA[Service Improvement]]></category>
		<category><![CDATA[Transformation]]></category>
		<category><![CDATA[Urgent]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=674</guid>
		<description><![CDATA[Daily rate: £67.85 per hour Start date: ASAP Duration: 6 months initially Location: East of England The Deputy Chief Operating Officer &#8211; Urgent and Emergency Portfolio will provide exceptional leadership to the division, ensuring the effective implementation of national and local strategies and the delivery of service objectives. The Deputy COO will have significant responsibility and work...]]></description>
				<content:encoded><![CDATA[<p class="p1"><b>Daily rate:</b> £67.85 per hour<br />
<b>Start date:</b> ASAP<br />
<b>Duration:</b> 6 months initially<br />
<b>Location:</b> East of England</p>
<ul class="ul1">
<li class="li1">The Deputy Chief Operating Officer &#8211; Urgent and Emergency Portfolio will provide exceptional leadership to the division, ensuring the effective implementation of national and local strategies and the delivery of service objectives.</li>
<li class="li1">The Deputy COO will have significant responsibility and work within the Operational Leadership Team with the Clinical Director for Clinical Governance and the Deputy Director of Nursing.</li>
<li class="li1">Build strong working relationships to ensure that the divisions are providing a quality efficient service, and delivering productivity improvements.</li>
<li class="li1">Hold overall responsibility for the operational management of the Division via direct line management of Divisional General Managers.</li>
<li class="li1">Must have High-level operational and strategic business planning and leadership experience to ensure the Division provides high quality patient care and achieve their performance objectives.</li>
<li class="li1">Expected to lead on designated developments which cut across the organisation, integrating and streamlining services.</li>
<li class="li1">Posses the drive, motivation and leadership for continual performance improvement within the clinical and managerial workforce.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=674</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim Programme Lead &#8211; Endoscopy Improvement</title>
		<link>http://www.first-clinical.co.uk/?p=644</link>
		<comments>http://www.first-clinical.co.uk/?p=644#comments</comments>
		<pubDate>Wed, 10 Nov 2021 15:28:34 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Latest Jobs]]></category>
		<category><![CDATA[Endoscopy]]></category>
		<category><![CDATA[Interim]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NHS Recruiter]]></category>
		<category><![CDATA[Non-Medical Non-Clinical]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Programme Lead]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=644</guid>
		<description><![CDATA[Daily rate: £475 &#8211; £500 (outside IR35) Start date: ASAP Duration: 3 months initially Location: North West Lead on the setting up and delivery of the service improvement programme for Endoscopy across the region. Work closely with the Senior Management Team as well as the wider Endoscopy Team to effect change in a timely way....]]></description>
				<content:encoded><![CDATA[<p><strong>Daily rate:</strong> £475 &#8211; £500 (outside IR35)<br />
<strong>Start date:</strong> ASAP<br />
<strong>Duration:</strong> 3 months initially<br />
<strong>Location:</strong> North West</p>
<ul>
<li>Lead on the setting up and delivery of the service improvement programme for Endoscopy across the region.</li>
<li>Work closely with the Senior Management Team as well as the wider Endoscopy Team to effect change in a timely way.</li>
<li>Focus of the role will be to work within the Endoscopy Department to ensure patients have sustainable access to diagnostic services and will support the implementation of the Trust Strategy as well as the NHS Long Term Plan.</li>
<li>Achieve set and agreed quality standards, financial targets and levels of performance.</li>
<li>Contribute to the development and implementation of the Directorate and Trust service strategies and objectives; in particular focusing on service improvements and efficiencies that will enhance patient care and improve patient pathways.</li>
<li>Be delivery focused, flexible, determined and have a proven history of effective relationship building, particularly with clinicians and clinical teams and be considered inspirational and engaging by staff and external partners.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=644</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim Project Manager &#8211; Theatres</title>
		<link>http://www.first-clinical.co.uk/?p=628</link>
		<comments>http://www.first-clinical.co.uk/?p=628#comments</comments>
		<pubDate>Tue, 20 Jul 2021 12:42:47 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Latest Jobs]]></category>
		<category><![CDATA[Band 8b]]></category>
		<category><![CDATA[Band 8c]]></category>
		<category><![CDATA[Interim]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NHS Jobs]]></category>
		<category><![CDATA[NHS Recruiter]]></category>
		<category><![CDATA[Non-Medical Non-Clinical]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Prince2]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[Theatres]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=628</guid>
		<description><![CDATA[Hourly Rate: Dependent on experience Start date: ASAP Duration: 3 months initially Location: East of England Lead Theatres service delivery in accordance with agreed operational plans, meeting all key standards and KPIs. Support the delivery of the theatre efficiency programme. Co-ordination of the theatre team, day surgery unit and central admissions team. Reconfiguration of theatres and improvement...]]></description>
				<content:encoded><![CDATA[<p><strong>Hourly Rate:</strong> Dependent on experience<br />
<strong>Start date:</strong> ASAP<br />
<strong>Duration:</strong> 3 months initially<br />
<strong>Location: </strong>East of England</p>
<ul>
<li>Lead Theatres service delivery in accordance with agreed operational plans, meeting all key standards and KPIs.</li>
<li>Support the delivery of the theatre efficiency programme.</li>
<li>Co-ordination of the theatre team, day surgery unit and central admissions team.</li>
<li>Reconfiguration of theatres and improvement of theatres utilisation.</li>
<li>Working with the Divisional Director to provide effective leadership of the division.</li>
<li>Work collectively with Clinicians and Managers to ensure effective delivery of service objectives across Theatres.</li>
<li>Maintain delivery of service targets whilst improving quality, efficiency and effectiveness of services.</li>
<li>Ensure that the highest quality, effective and efficient services are operationally delivered within defined costs, time-scales and resources.</li>
<li>Operate effective and appropriate planning processes and structures, including communication arrangements.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=628</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Department &#8211; Operational Manager</title>
		<link>http://www.first-clinical.co.uk/?p=574</link>
		<comments>http://www.first-clinical.co.uk/?p=574#comments</comments>
		<pubDate>Tue, 28 Jul 2020 14:24:28 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Latest Jobs]]></category>
		<category><![CDATA[Band 8c]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[Emergency Care]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NHS Jobs]]></category>
		<category><![CDATA[NHS Recruiter]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Service Delivery]]></category>
		<category><![CDATA[Service Improvement]]></category>
		<category><![CDATA[Transformation]]></category>
		<category><![CDATA[Unscheduled Care]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=574</guid>
		<description><![CDATA[Hourly rate: £48.22 Start date: ASAP Duration: 6 months Location: East of England Support the Director of Operations in management and leadership across the Emergency Department. Effectively respond and deliver the Emergency access targets and form a Trust response. Ensure that all performance targets relevant to Emergency Department are met and that Divisional objectives are promoted. Manage...]]></description>
				<content:encoded><![CDATA[<p><strong>Hourly rate:</strong> £48.22<br />
<strong>Start date:</strong> ASAP<br />
<strong>Duration:</strong> 6 months<br />
<strong>Location:</strong> East of England</p>
<ul>
<li>Support the Director of Operations in management and leadership across the Emergency Department.</li>
<li>Effectively respond and deliver the Emergency access targets and form a Trust response.</li>
<li>Ensure that all performance targets relevant to Emergency Department are met and that Divisional objectives are promoted.</li>
<li>Manage service changes and improvements for the Emergency Department as required.</li>
<li>Review clinical activity on a regular basis and to manage the Emergency Department service effectively.</li>
<li>Support and lead the Emergency Care Improvement Plan.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=574</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim Operational Manager &#8211; ENT, Head &amp; Neck</title>
		<link>http://www.first-clinical.co.uk/?p=542</link>
		<comments>http://www.first-clinical.co.uk/?p=542#comments</comments>
		<pubDate>Thu, 21 Nov 2019 20:45:05 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Latest Jobs]]></category>
		<category><![CDATA[Divisional General Manager]]></category>
		<category><![CDATA[ENT]]></category>
		<category><![CDATA[Head & Neck]]></category>
		<category><![CDATA[Interim]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NHS Jobs]]></category>
		<category><![CDATA[NHS Recruiter]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=542</guid>
		<description><![CDATA[Daily rate: Band 8b / 8c depending on experience Start date: ASAP Duration: 3 months initially (likely to require extension) Location: Lincolnshire The Operational Manager is responsible for operational delivery, operational performance, financial performance, governance, change and business development across the Specialist Surgery area (ENT, Head &#38; Neck and OMFS). Work effectively in partnership with...]]></description>
				<content:encoded><![CDATA[<p><strong>Daily rate:</strong> Band 8b / 8c depending on experience<br />
<strong>Start date:</strong> ASAP<br />
<strong>Duration:</strong> 3 months initially (likely to require extension)<br />
<strong>Location:</strong> Lincolnshire</p>
<ul>
<li>The Operational Manager is responsible for operational delivery, operational performance, financial performance, governance, change and business development across the Specialist Surgery area (ENT, Head &amp; Neck and OMFS).</li>
<li>Work effectively in partnership with Clinical Directors and Divisional Nurses.</li>
<li>Provide effective leadership and is a key member of the Trust’s and Division’s senior management teams.</li>
<li>Responsible for the delivery of financial, quality, performance, productivity and workforce targets, including national targets and objectives set as part of Trust business planning.</li>
<li>Continually review organisational structures and clinical and business processes within their portfolio to maximise efficiency and productivity.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=542</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim Operations Transformation Director</title>
		<link>http://www.first-clinical.co.uk/?p=530</link>
		<comments>http://www.first-clinical.co.uk/?p=530#comments</comments>
		<pubDate>Fri, 18 Oct 2019 11:45:22 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Latest Jobs]]></category>
		<category><![CDATA[Acute]]></category>
		<category><![CDATA[Band 9]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[Emergency Care]]></category>
		<category><![CDATA[Interim]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NHS Jobs]]></category>
		<category><![CDATA[NHS Recruiter]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Service Improvement]]></category>
		<category><![CDATA[Transformation]]></category>
		<category><![CDATA[Turnaround]]></category>
		<category><![CDATA[Unscheduled Care]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=530</guid>
		<description><![CDATA[Hourly Rate: £67.88 Start date: ASAP Duration: 5 months initially Location: East of England Overseeing the delivery of a turnaround programme for acute and emergency medicine Engaging with teams to build on and refine existing improvement plans Support embedding of the principles of quality improvement and service redesign within the divisional teams Operational grip and control...]]></description>
				<content:encoded><![CDATA[<p><strong>Hourly Rate:</strong> £67.88<br />
<strong>Start date:</strong> ASAP<br />
<strong>Duration:</strong> 5 months initially<br />
<strong>Location:</strong> East of England</p>
<ul>
<li>Overseeing the delivery of a turnaround programme for acute and emergency medicine</li>
<li>Engaging with teams to build on and refine existing improvement plans</li>
<li>Support embedding of the principles of quality improvement and service redesign within the divisional teams</li>
<li>Operational grip and control to oversee and embed sustainable change</li>
<li>Managing communications strategy for the turnaround programme</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=530</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim Outpatients Transformation Manager</title>
		<link>http://www.first-clinical.co.uk/?p=493</link>
		<comments>http://www.first-clinical.co.uk/?p=493#comments</comments>
		<pubDate>Thu, 10 Jan 2019 14:42:52 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Latest Jobs]]></category>
		<category><![CDATA[18 weeks]]></category>
		<category><![CDATA[Acute Trust]]></category>
		<category><![CDATA[Bookings]]></category>
		<category><![CDATA[Central Bookings]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NHS Jobs]]></category>
		<category><![CDATA[NHS Recruiter]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Outpatients]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[PTL]]></category>
		<category><![CDATA[RTT]]></category>
		<category><![CDATA[Service Improvement]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=493</guid>
		<description><![CDATA[Rate: Depending on experience Start date: ASAP Duration: 3-6 Months Location: Midlands Develop the Trusts outpatient and pathway redesign transformation programme. Strong understanding of current OPD agenda. Extensive experience, skills and knowledge of 18 weeks/RTT, PTL management and outpatient bookings/scheduling systems including experience and knowledge of eRS. Improve the quality of services in order to...]]></description>
				<content:encoded><![CDATA[<p><strong>Rate:</strong> Depending on experience<br />
<strong>Start date:</strong> ASAP<br />
<strong>Duration:</strong> 3-6 Months<br />
<strong>Location:</strong> Midlands</p>
<ul>
<li>Develop the Trusts outpatient and pathway redesign transformation programme.</li>
<li>Strong understanding of current OPD agenda.</li>
<li>Extensive experience, skills and knowledge of 18 weeks/RTT, PTL management and outpatient bookings/scheduling systems including experience and knowledge of eRS.</li>
<li>Improve the quality of services in order to provide the best care and optimise health outcomes for the Trust’s services.</li>
<li>Managed a large and successful central bookings function with an Acute Trust.</li>
<li>Understand the current status of clinics and processes using data, meetings and mapping to agree on what services and processes should look like to improve outpatient services.</li>
<li>Production of plans, documentation and the responsibility of ensuring communication is maintained between all stakeholders throughout the project life cycle.</li>
<li>Encourage the training and empowerment of front line staff to redesign and improve outpatient services.</li>
<li>Ensure that the transformation project successes are strongly embedded and become working practice.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=493</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTT &#8211; Improvement Manager &#8211; Candidate Ref No. 270764430</title>
		<link>http://www.first-clinical.co.uk/?p=484</link>
		<comments>http://www.first-clinical.co.uk/?p=484#comments</comments>
		<pubDate>Wed, 28 Nov 2018 10:08:39 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Available Candidates]]></category>
		<category><![CDATA[18 weeks]]></category>
		<category><![CDATA[Acute]]></category>
		<category><![CDATA[Band 8a]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Interim]]></category>
		<category><![CDATA[KPIs]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NHS Jobs]]></category>
		<category><![CDATA[NHS Recruiter]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[PTL]]></category>
		<category><![CDATA[QIPP]]></category>
		<category><![CDATA[RTT]]></category>
		<category><![CDATA[Service Improvement]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=484</guid>
		<description><![CDATA[Expertise in RTT Process mapping and Project Implementation. Providing assistance with outlining how RTT should be used (best practice) in order for trusts to meet waiting time targets. Designing Data quality KPI’s to better measure the daily performance of a trust’s PTL. Business process analytics, creating business orientated documents, e.g value stream mapping driver diagrams,...]]></description>
				<content:encoded><![CDATA[<ul>
<li>Expertise in RTT Process mapping and Project Implementation.</li>
<li>Providing assistance with outlining how RTT should be used (best practice) in order for trusts to meet waiting time targets.</li>
<li>Designing Data quality KPI’s to better measure the daily performance of a trust’s PTL.</li>
<li>Business process analytics, creating business orientated documents, e.g value stream mapping driver diagrams, user stories and “as is” and “to be” process maps.</li>
<li>End to end Project life cycle experience, workflow management and configuration.</li>
<li>Delivering Projects on time and within scope.</li>
<li>Strong knowledge of software project life cycles (Agile methodology) and implementation strategies specific to business requirements.</li>
<li>Experience in using lean methodology to bring about continuous improvement and lasting change in the business environment.</li>
<li>Proficient Stakeholder engager throughout all levels of business from co-workers, managers to executives.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=484</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim Project Manager &#8211; Dementia Strategy</title>
		<link>http://www.first-clinical.co.uk/?p=480</link>
		<comments>http://www.first-clinical.co.uk/?p=480#comments</comments>
		<pubDate>Tue, 20 Nov 2018 10:00:36 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Latest Jobs]]></category>
		<category><![CDATA[Band 7]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NHS Jobs]]></category>
		<category><![CDATA[NHS Recruiter]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[PRINCE 2]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[Service Improvement]]></category>
		<category><![CDATA[Transformation]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=480</guid>
		<description><![CDATA[Rate: Band 7 / £25.22 per hour Start date: ASAP Duration: 3-6 Months Location: Wales Managing operational efficiency projects and, when appropriate, to support key stakeholders to deliver on the Dementia Strategy. These projects are designed to help the partnership to achieve key elements of its transformational change programme and assist in achieving safe and high quality services, You...]]></description>
				<content:encoded><![CDATA[<p><strong>Rate:</strong> Band 7 / £25.22 per hour<br />
<strong>Start date: </strong>ASAP<br />
<strong>Duration: </strong>3-6 Months<br />
<strong>Location:</strong> Wales</p>
<ul>
<li>Managing operational efficiency projects and, when appropriate, to support key stakeholders to deliver on the Dementia Strategy.</li>
<li>These projects are designed to help the partnership to achieve key elements of its transformational change programme and assist in achieving safe and high quality services,</li>
<li>You will lead the implementation of projects aligned to improving services in a financially sustainable way.</li>
<li>Engage with all stakeholders to determine the project scope, key deliverables and expectations.</li>
<li>Develop and track project key performance indicators including analysing data to facilitate decision making.</li>
<li>Produce project documentation such as Project Outline Documents (PODs) for each project.</li>
<li>Respond to programme needs, creating confidence to deliver and assuring the Board of its ability to meet its objectives.</li>
<li>Regularly lead project groups and workshops, providing leadership and direction.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=480</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim Theatres Manager</title>
		<link>http://www.first-clinical.co.uk/?p=477</link>
		<comments>http://www.first-clinical.co.uk/?p=477#comments</comments>
		<pubDate>Thu, 15 Nov 2018 13:58:34 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Latest Jobs]]></category>
		<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Band 8c]]></category>
		<category><![CDATA[Divisional General Manager]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Interim]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NHS Jobs]]></category>
		<category><![CDATA[NHS Recruiter]]></category>
		<category><![CDATA[Non-Medical Non-Clinical]]></category>
		<category><![CDATA[Operational]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Opertaing Theatres]]></category>
		<category><![CDATA[Theatres]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=477</guid>
		<description><![CDATA[Rate: Band 8c / £45.22 per hour Start date: ASAP Duration: 3-6 Months Location: South Central Lead Theatres service delivery in accordance with agreed operational plans, meeting all key standards and KPIs. Support the delivery of the theatre efficiency programme. Co-ordination of the theatre team, day surgery unit and central admissions team. Reconfiguration of theatres...]]></description>
				<content:encoded><![CDATA[<p><strong>Rate:</strong> Band 8c / £45.22 per hour<br />
<strong>Start date:</strong> ASAP<br />
<strong>Duration:</strong> 3-6 Months<br />
<strong>Location:</strong> South Central</p>
<ul>
<li>Lead Theatres service delivery in accordance with agreed operational plans, meeting all key standards and KPIs.</li>
<li>Support the delivery of the theatre efficiency programme.</li>
<li>Co-ordination of the theatre team, day surgery unit and central admissions team.</li>
<li>Reconfiguration of theatres and improvement of theatres utilisation.</li>
<li>Working with the Divisional Director to provide effective leadership of the division.</li>
<li>Work collectively with Clinicians and Managers to ensure effective delivery of service objectives across Theatres.</li>
<li>Maintain delivery of service targets whilst improving quality, efficiency and effectiveness of services.</li>
<li>Ensure that the highest quality, effective and efficient services are operationally delivered within defined costs, time-scales and resources.</li>
<li>Operate effective and appropriate planning processes and structures, including communication arrangements.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=477</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
