<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Clinical &#124; Healthcare Recruitment Specialist &#187; QIPP</title>
	<atom:link href="http://www.first-clinical.co.uk/?feed=rss2&#038;tag=qipp" rel="self" type="application/rss+xml" />
	<link>http://www.first-clinical.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 13 Sep 2024 15:14:57 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Strategic Manager – Candidate Reference No. 344556839</title>
		<link>http://www.first-clinical.co.uk/?p=603</link>
		<comments>http://www.first-clinical.co.uk/?p=603#comments</comments>
		<pubDate>Tue, 05 Jan 2021 10:25:09 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Available Candidates]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Interim]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[QIPP]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=603</guid>
		<description><![CDATA[Highly qualified having obtained MBA, Prince2 Practitioner and Managing Successful Programmes (MSP) Practitioner status. Successfully re-established a local Stroke Network, including clinical leadership and stakeholder engagement from Acute, Ambulance &#38; Community Trusts, County Council and voluntary partners. Effectively delivered over £20m of QIPP savings over a 3 year period. Formulated strategic plans to deliver national...]]></description>
				<content:encoded><![CDATA[<ul>
<li>Highly qualified having obtained MBA, Prince2 Practitioner and Managing Successful Programmes (MSP) Practitioner status.</li>
<li>Successfully re-established a local Stroke Network, including clinical leadership and stakeholder engagement from Acute, Ambulance &amp; Community Trusts, County Council and voluntary partners.</li>
<li>Effectively delivered over £20m of QIPP savings over a 3 year period.</li>
<li>Formulated strategic plans to deliver national policies and objectives, as detailed in Department of Health and Social Care and NHS England &amp; NHS Improvement documents.</li>
<li>Expertly developed operational plans with engagement of clinicians, managers and stakeholders across multiple organisations.</li>
<li>Managed the delivery of transformational change detailed in operational plans using programme and project management approach, establishing teams, reviewing progress against performance and quality standards.</li>
<li>Highly engaged with clinical and managerial colleagues, commissioners and partners to undertake a situational analysis and start development of strategic direction.</li>
<li>Concisely reported progress to a wide range of audiences, including staff teams, local NHS Boards, regional and national teams of NHS England &amp; NHS Improvement.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=603</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTT &#8211; Improvement Manager &#8211; Candidate Ref No. 270764430</title>
		<link>http://www.first-clinical.co.uk/?p=484</link>
		<comments>http://www.first-clinical.co.uk/?p=484#comments</comments>
		<pubDate>Wed, 28 Nov 2018 10:08:39 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Available Candidates]]></category>
		<category><![CDATA[18 weeks]]></category>
		<category><![CDATA[Acute]]></category>
		<category><![CDATA[Band 8a]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Interim]]></category>
		<category><![CDATA[KPIs]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NHS Jobs]]></category>
		<category><![CDATA[NHS Recruiter]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[PTL]]></category>
		<category><![CDATA[QIPP]]></category>
		<category><![CDATA[RTT]]></category>
		<category><![CDATA[Service Improvement]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=484</guid>
		<description><![CDATA[Expertise in RTT Process mapping and Project Implementation. Providing assistance with outlining how RTT should be used (best practice) in order for trusts to meet waiting time targets. Designing Data quality KPI’s to better measure the daily performance of a trust’s PTL. Business process analytics, creating business orientated documents, e.g value stream mapping driver diagrams,...]]></description>
				<content:encoded><![CDATA[<ul>
<li>Expertise in RTT Process mapping and Project Implementation.</li>
<li>Providing assistance with outlining how RTT should be used (best practice) in order for trusts to meet waiting time targets.</li>
<li>Designing Data quality KPI’s to better measure the daily performance of a trust’s PTL.</li>
<li>Business process analytics, creating business orientated documents, e.g value stream mapping driver diagrams, user stories and “as is” and “to be” process maps.</li>
<li>End to end Project life cycle experience, workflow management and configuration.</li>
<li>Delivering Projects on time and within scope.</li>
<li>Strong knowledge of software project life cycles (Agile methodology) and implementation strategies specific to business requirements.</li>
<li>Experience in using lean methodology to bring about continuous improvement and lasting change in the business environment.</li>
<li>Proficient Stakeholder engager throughout all levels of business from co-workers, managers to executives.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=484</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMO / Project Manager &#8211; Candidate Reference No.22999773</title>
		<link>http://www.first-clinical.co.uk/?p=450</link>
		<comments>http://www.first-clinical.co.uk/?p=450#comments</comments>
		<pubDate>Fri, 10 Aug 2018 09:23:51 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Available Candidates]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Interim]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[PMO]]></category>
		<category><![CDATA[Prince2]]></category>
		<category><![CDATA[Project Delivery]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[QIPP]]></category>
		<category><![CDATA[Stakeholder Management]]></category>
		<category><![CDATA[Targets]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=450</guid>
		<description><![CDATA[Capable PMO transformation manager. Excellent organisational, time-management and prioritisation skills, with the ability to deliver against agreed target. Ability to multi task under pressure and work to deadlines in a challenging environment. Strong stakeholder motivation and engagement skills. Strategic and operational leadership and management. Accuracy, attention to detail and methodical approach. Prince2 and Change Management...]]></description>
				<content:encoded><![CDATA[<ul>
<li>Capable PMO transformation manager.</li>
<li>Excellent organisational, time-management and prioritisation skills, with the ability to deliver against agreed target.</li>
<li>Ability to multi task under pressure and work to deadlines in a challenging environment.</li>
<li>Strong stakeholder motivation and engagement skills.</li>
<li>Strategic and operational leadership and management.</li>
<li>Accuracy, attention to detail and methodical approach.</li>
<li>Prince2 and Change Management Practitioner.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=450</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim Head of Capacity &amp; Patient Flow</title>
		<link>http://www.first-clinical.co.uk/?p=400</link>
		<comments>http://www.first-clinical.co.uk/?p=400#comments</comments>
		<pubDate>Thu, 19 Oct 2017 16:10:29 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Latest Jobs]]></category>
		<category><![CDATA[Band 8b]]></category>
		<category><![CDATA[Bed Capacity]]></category>
		<category><![CDATA[Demand & Capacity]]></category>
		<category><![CDATA[Discharge Teams]]></category>
		<category><![CDATA[Interim]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NHS Jobs]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[pathway]]></category>
		<category><![CDATA[Patient Flow]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[QIPP]]></category>
		<category><![CDATA[Service Delivery]]></category>
		<category><![CDATA[Service Improvement]]></category>
		<category><![CDATA[Urgent Care]]></category>
		<category><![CDATA[Winter Pressures]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=400</guid>
		<description><![CDATA[Daily rate: Band 8b Start date: ASAP Duration: 6 Months Location: East Midlands Responsible for the high level patient flow to ensure that the Trust is able to meet the bed capacity requirements on a daily basis. Liaise with General Managers/Service Managers to develop service, capacity and winter plans. Define and communicate local patient flow...]]></description>
				<content:encoded><![CDATA[<p><strong>Daily rate:</strong> Band 8b<br />
<strong>Start date:</strong> ASAP<br />
<strong>Duration:</strong> 6 Months<br />
<strong>Location:</strong> East Midlands</p>
<ul>
<li>Responsible for the high level patient flow to ensure that the Trust is able to meet the bed capacity requirements on a daily basis.</li>
<li>Liaise with General Managers/Service Managers to develop service, capacity and winter plans.</li>
<li>Define and communicate local patient flow objectives that will ensure the achievement of the organisational strategy.</li>
<li>Provide strategic and managerial leadership to the Site Management and Discharge Teams.</li>
<li>Co-ordinate and guide the implementation of the hospital’s admission and discharge policies.</li>
<li>Embed the Trust Internal Capacity and Escalation management process.</li>
<li>Active involvement in the participation and delivery of the Urgent Care Program.</li>
<li>Lead and support the delivery of relevant elements of the Trust QIPP and transformation programmes.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=400</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim Clinical Commissioning Manager</title>
		<link>http://www.first-clinical.co.uk/?p=335</link>
		<comments>http://www.first-clinical.co.uk/?p=335#comments</comments>
		<pubDate>Wed, 03 May 2017 10:49:52 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Latest Jobs]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Clinical Commissioning]]></category>
		<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[Commissioning Manager]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[National Standards]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NHS Jobs]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[QIPP]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=335</guid>
		<description><![CDATA[Daily rate: Band 8a Start date: ASAP Duration: 3 Months initially Location: South Coast Key Deliverables Effectively work alongside clinicians and other stakeholders to support the implementation of a CCG wide clinical commissioning programme. Provide clinical commissioning management support and expertise to the delivery of area wide commissioning priorities. Support the delivery of QIPP and...]]></description>
				<content:encoded><![CDATA[<p><strong>Daily rate:</strong> Band 8a<br />
<strong>Start date:</strong> ASAP<br />
<strong>Duration:</strong> 3 Months initially<br />
<strong>Location:</strong> South Coast</p>
<p><strong>Key Deliverables</strong></p>
<ul>
<li>Effectively work alongside clinicians and other stakeholders to support the implementation of a CCG wide clinical commissioning programme.</li>
<li>Provide clinical commissioning management support and expertise to the delivery of area wide commissioning priorities.</li>
<li>Support the delivery of QIPP and CCG priorities, including opportunities for development of care pathways.</li>
<li>Take ownership of the commissioning and budget setting of a designated portfolio of commissioned services.</li>
<li>Manage the commissioning functions for a range of designated services, including primarily primary care and community services.</li>
<li>Work collaboratively with health and social care system partners to deliver projects and programmes within specified portfolio.</li>
<li>Commission a range of services that deliver key national standards and in line with the NHS Constitution.</li>
<li>Effectively engage with clinicians and patients at a practice, LMG and CCG wide level to develop commissioning priorities.</li>
</ul>
<p>This assignment has been assessed as being inside the scope of IR35</p>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=335</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim Divisional General Manager – Candidate Reference No. 22834389</title>
		<link>http://www.first-clinical.co.uk/?p=330</link>
		<comments>http://www.first-clinical.co.uk/?p=330#comments</comments>
		<pubDate>Tue, 04 Apr 2017 11:54:48 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Available Candidates]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[CIP]]></category>
		<category><![CDATA[Divisional General Manager]]></category>
		<category><![CDATA[Interim]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NHS Recruiter]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[pathway]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[QIPP]]></category>
		<category><![CDATA[QUIP]]></category>
		<category><![CDATA[RGN]]></category>
		<category><![CDATA[RTT]]></category>
		<category><![CDATA[Theatres]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=330</guid>
		<description><![CDATA[An excellent MBA and RGN qualified Manager with over 25 years&#8217; NHS experience developing from a Clinician to an Operational Manager. Extensive management expertise has been developed through a variety of Acute and Support Directorate positions including; Medicine, Surgery, Theatres,  Cardiothoracic, Cardiology &#38; Respiratory, Medical Specialities and Imaging. Expertly developed a financial recovery plan and...]]></description>
				<content:encoded><![CDATA[<ul>
<li>An excellent MBA and RGN qualified Manager with over 25 years&#8217; NHS experience developing from a Clinician to an Operational Manager.</li>
<li>Extensive management expertise has been developed through a variety of Acute and Support Directorate positions including; Medicine, Surgery, Theatres,  Cardiothoracic, Cardiology &amp; Respiratory, Medical Specialities and Imaging.</li>
<li>Expertly developed a financial recovery plan and achievement of the CIP programme for a challenged service.</li>
<li>Successfully delivered a number of special projects – RTT, Cancer pathway review, Urgent care and emergency pathway review and Stroke pathway review for a large Acute Trust.</li>
<li>Efficiently developed a number of business opportunities within several specialities associated with achieving CIP &amp; QUIP targets.</li>
<li>Possesses a valuable knowledge and skill in the management of change particularly where re-profiling the workforce; the movement of large areas of service and the introduction of cost improvement initiatives.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=330</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim Project Manager x 2</title>
		<link>http://www.first-clinical.co.uk/?p=319</link>
		<comments>http://www.first-clinical.co.uk/?p=319#comments</comments>
		<pubDate>Mon, 06 Feb 2017 13:00:44 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Latest Jobs]]></category>
		<category><![CDATA[111]]></category>
		<category><![CDATA[Business Cases]]></category>
		<category><![CDATA[CCG]]></category>
		<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Discharge]]></category>
		<category><![CDATA[End of Life]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Interim]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NHS Jobs]]></category>
		<category><![CDATA[OOH]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[Project Plans]]></category>
		<category><![CDATA[QIPP]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Urgent Care]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=319</guid>
		<description><![CDATA[Daily rate: £400 &#8211; £425 Start date: February 2017 Duration: 3 Months initially Location: London Our Client a London based CCG is seeking 2 Interim Project Managers with commissioning experiences to lead and implement CCG projects at pace that will support delivery of the CCGs commissioning intentions and challenging QiPP programme that contributes to the...]]></description>
				<content:encoded><![CDATA[<p><strong>Daily rate:</strong> £400 &#8211; £425<br />
<strong>Start date:</strong> February 2017<br />
<strong>Duration:</strong> 3 Months initially<br />
<strong>Location:</strong> London</p>
<p>Our Client a London based CCG is seeking 2 Interim Project Managers with commissioning experiences to lead and implement CCG projects at pace that will support delivery of the CCGs commissioning intentions and challenging QiPP programme that contributes to the CCGs strategy. The projects are at different stages in their development and implementation with a great opportunity to take forward in a relatively short timescale.  The project managers will work to the Director of Commissioning and Director of Quality and Governance.</p>
<p>The post holders will be a designated Project Manager for the following portfolios:</p>
<p><strong>Portfolio 1</strong></p>
<ul>
<li>Discharge to Assess</li>
<li>LAS frequent callers</li>
<li>A&amp;E frequent attenders</li>
</ul>
<p><strong> Portfolio 2</strong></p>
<ul>
<li>End of Life Care</li>
<li>Effective Commissioning and Decommissioning</li>
<li>Commissioning Lead for Integrated Urgent Care service- 111 &amp; GP OOHs</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Key Deliverables</strong></span></p>
<ul>
<li>Review and refresh the existing PIDs, project plans and milestones for designated projects to ensure delivery of the QiPP requirements and implementation in April 2017.</li>
<li>Produce relevant documentation e.g. Business Cases, Equality Impact Assessment to meet CCG governance requirements and underpin implementation.</li>
<li>Responsible for leading and implementing the projects.</li>
<li>Work in partnership with local CCGs to align projects and share learning.</li>
<li>Work with provider partners across the local system to shape and deliver the projects.</li>
<li>Engage key stakeholders in the delivery of the projects.</li>
<li>Have an oversight of relevant transformation and QiPP programmes across the CCG to identify interdependencies and understand their impact and contribution.</li>
<li>Produce regular progress reports; identify issues and risks to the Lead Director.</li>
<li>Act as the point of contact for the CCG for the Integrated Urgent Care service- 111 &amp; GP OOHs.</li>
<li>Identify further project and transformational opportunities.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim QIPP / Commissioning Manager &#8211; Candidate Ref No. 165859367</title>
		<link>http://www.first-clinical.co.uk/?p=283</link>
		<comments>http://www.first-clinical.co.uk/?p=283#comments</comments>
		<pubDate>Tue, 01 Nov 2016 13:56:54 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Available Candidates]]></category>
		<category><![CDATA[4 hour targets]]></category>
		<category><![CDATA[Acute Pathways]]></category>
		<category><![CDATA[Bed Management]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[CCG]]></category>
		<category><![CDATA[DTOC]]></category>
		<category><![CDATA[Interim]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[pathway]]></category>
		<category><![CDATA[Patient Pathway]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Primary Care]]></category>
		<category><![CDATA[QIPP]]></category>
		<category><![CDATA[Service Improvement]]></category>
		<category><![CDATA[Transformation]]></category>
		<category><![CDATA[Urgent Care]]></category>
		<category><![CDATA[Winter Pressures]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=283</guid>
		<description><![CDATA[A highly effective interim Manager with over 20 years experience within the NHS and Local Authorities. Successfully drafted Winter Funding bids in London and secured extra £3.75M winter funding from NHS England to manage winter pressures across health &#38; social care. Developed CCG QIPP schemes and led on a Transitional Care project to ensure that...]]></description>
				<content:encoded><![CDATA[<ul>
<li>A highly effective interim Manager with over 20 years experience within the NHS and Local Authorities.</li>
<li>Successfully drafted Winter Funding bids in London and secured extra £3.75M winter funding from NHS England to manage winter pressures across health &amp; social care.</li>
<li>Developed CCG QIPP schemes and led on a Transitional Care project to ensure that there was system capacity via introduction of step-up and step-down beds during winter, to ensure manage pressure surges.</li>
<li>Expertly assisted Directors by delivering strategic commissioning function, organisational goals and contracts/performance management by implementing programmes to ensure delivery/assurance across all CCG requirements.</li>
<li>Effectively managed QIPP schemes to deliver clinical quality and financial savings targets across primary care and acute pathways.</li>
<li>Delivered A&amp;E/4hr Targets, Winter Pressures Management &amp; A&amp;E/Urgent Care Improvement Plan for a CCG to provide evidence of pro-active management of winter pressures and plan to improve 4 Hour A&amp;E target.</li>
<li>Proactively worked with multiple social care departments to improve DToC delays and release acute beds earlier into system.</li>
<li>Excellent communicator with the ability to work effectively at all levels, achieving engagement with clinical and non clinical stakeholders.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=283</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim Project Manager &#8211; Right Care</title>
		<link>http://www.first-clinical.co.uk/?p=280</link>
		<comments>http://www.first-clinical.co.uk/?p=280#comments</comments>
		<pubDate>Thu, 27 Oct 2016 14:41:53 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Latest Jobs]]></category>
		<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[DoH]]></category>
		<category><![CDATA[Efficiency savings]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NHS Jobs]]></category>
		<category><![CDATA[NHS Recruiter]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[QIPP]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Right Care]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=280</guid>
		<description><![CDATA[Daily rate: Band 8b Start date: November Duration: 3 months initially Location: Midlands Key information/criteria: Establish a plan for the CCG around the Right Care programme. The Right Care programme is one of 12 work streams within the DoH&#8217;s QIPP programme. Working at a national, regional and local level to support clinical teams and NHS...]]></description>
				<content:encoded><![CDATA[<p><strong>Daily rate:</strong> Band 8b<br />
<strong>Start date:</strong> November<br />
<strong>Duration:</strong> 3 months initially<br />
<strong>Location:</strong> Midlands<br />
<strong>Key information/criteria:</strong></p>
<ul>
<li>Establish a plan for the CCG around the Right Care programme.</li>
<li>The Right Care programme is one of 12 work streams within the DoH&#8217;s QIPP programme.</li>
<li>Working at a national, regional and local level to support clinical teams and NHS organisations to improve the quality of care they deliver while making efficiency savings that can be reinvested in the service.</li>
<li>Right Care is a programme designed to increase the value from the resources allocated to healthcare and directly address variations in spend, activity and outcomes in three ways:
<ul>
<li style="text-align: left;">Improved clinical involvement in commissioning,</li>
<li style="text-align: left;">Stronger patient involvement through shared decision making,</li>
<li>Supporting commissioners with knowledge, information and coaching to consider the legitimacy of variation and thus whether the level of variation needs addressing.</li>
</ul>
</li>
<li>Pull together a financial forecast of savings across the entire programme for the local area.</li>
<li>Develop a long term strategy with am options appraisal of a demand management model.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=280</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim Commissioner &#8211; Ambulatory &amp; Unscheduled Care &#8211; Candidate Ref No. 7679188</title>
		<link>http://www.first-clinical.co.uk/?p=275</link>
		<comments>http://www.first-clinical.co.uk/?p=275#comments</comments>
		<pubDate>Thu, 20 Oct 2016 12:06:52 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Available Candidates]]></category>
		<category><![CDATA[Ambulatory Care]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NHS Jobs]]></category>
		<category><![CDATA[NHS Recruiter]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[QIPP]]></category>
		<category><![CDATA[RGN]]></category>
		<category><![CDATA[RMN. Project Manager]]></category>
		<category><![CDATA[Service Improvement]]></category>
		<category><![CDATA[Unscheduled Care]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=275</guid>
		<description><![CDATA[A highly experienced clinically qualified (RGN &#38; RMN) Commissioner with over 25 years NHS experience in Commissioning and Provider organisations. Expertly produced the QIPP Programme Ambulatory Emergency Care full business case and 3 year work programme in partnership with local CCG and acute provider. Effectively developed commissioning targets for an Urgent Care Centre services at...]]></description>
				<content:encoded><![CDATA[<ul>
<li>A highly experienced clinically qualified (RGN &amp; RMN) Commissioner with over 25 years NHS experience in Commissioning and Provider organisations.</li>
<li>Expertly produced the QIPP Programme Ambulatory Emergency Care full business case and 3 year work programme in partnership with local CCG and acute provider.</li>
<li>Effectively developed commissioning targets for an Urgent Care Centre services at local Hospital to a London based CCG.</li>
<li>CCG lead for NHS 111 and Out of Hours contract performance.</li>
<li>Lead for CCG submissions to NHS England on winter resilience and winter planning.</li>
<li>Operations management experience to meet targets (18 weeks, 6 week diagnostic, Cancer Targets 4 hour A&amp;E) and deadlines.</li>
<li>Self starter with a strong belief in teamwork using a clear, inclusive communication style.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=275</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
