<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Clinical &#124; Healthcare Recruitment Specialist &#187; Project Manager</title>
	<atom:link href="http://www.first-clinical.co.uk/?feed=rss2&#038;tag=project-manager" rel="self" type="application/rss+xml" />
	<link>http://www.first-clinical.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 13 Sep 2024 15:14:57 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Interim Project Manager &#8211; Theatres</title>
		<link>http://www.first-clinical.co.uk/?p=628</link>
		<comments>http://www.first-clinical.co.uk/?p=628#comments</comments>
		<pubDate>Tue, 20 Jul 2021 12:42:47 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Latest Jobs]]></category>
		<category><![CDATA[Band 8b]]></category>
		<category><![CDATA[Band 8c]]></category>
		<category><![CDATA[Interim]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NHS Jobs]]></category>
		<category><![CDATA[NHS Recruiter]]></category>
		<category><![CDATA[Non-Medical Non-Clinical]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Prince2]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[Theatres]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=628</guid>
		<description><![CDATA[Hourly Rate: Dependent on experience Start date: ASAP Duration: 3 months initially Location: East of England Lead Theatres service delivery in accordance with agreed operational plans, meeting all key standards and KPIs. Support the delivery of the theatre efficiency programme. Co-ordination of the theatre team, day surgery unit and central admissions team. Reconfiguration of theatres and improvement...]]></description>
				<content:encoded><![CDATA[<p><strong>Hourly Rate:</strong> Dependent on experience<br />
<strong>Start date:</strong> ASAP<br />
<strong>Duration:</strong> 3 months initially<br />
<strong>Location: </strong>East of England</p>
<ul>
<li>Lead Theatres service delivery in accordance with agreed operational plans, meeting all key standards and KPIs.</li>
<li>Support the delivery of the theatre efficiency programme.</li>
<li>Co-ordination of the theatre team, day surgery unit and central admissions team.</li>
<li>Reconfiguration of theatres and improvement of theatres utilisation.</li>
<li>Working with the Divisional Director to provide effective leadership of the division.</li>
<li>Work collectively with Clinicians and Managers to ensure effective delivery of service objectives across Theatres.</li>
<li>Maintain delivery of service targets whilst improving quality, efficiency and effectiveness of services.</li>
<li>Ensure that the highest quality, effective and efficient services are operationally delivered within defined costs, time-scales and resources.</li>
<li>Operate effective and appropriate planning processes and structures, including communication arrangements.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=628</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COVID-19 Mass Vaccination Project Manager</title>
		<link>http://www.first-clinical.co.uk/?p=608</link>
		<comments>http://www.first-clinical.co.uk/?p=608#comments</comments>
		<pubDate>Thu, 14 Jan 2021 09:15:38 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Available Candidates]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVI-19]]></category>
		<category><![CDATA[COVID]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Interim]]></category>
		<category><![CDATA[Prince2]]></category>
		<category><![CDATA[Programme]]></category>
		<category><![CDATA[Project Manager]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=608</guid>
		<description><![CDATA[Prince2 Practitioner qualified Project Manager of a large-scale Covid-19 Response Programme. Provided project support to the tech and data work-stream through the delivery of a online patient booking system to enable delivery of the mass vaccination program. Provided support to each of the three pillars – with a particular focus on the Pillar 3 Antibody...]]></description>
				<content:encoded><![CDATA[<ul>
<li>Prince2 Practitioner qualified Project Manager of a large-scale Covid-19 Response Programme.</li>
<li>Provided project support to the tech and data work-stream through the delivery of a online patient booking system to enable delivery of the mass vaccination program.</li>
<li>Provided support to each of the three pillars – with a particular focus on the Pillar 3 Antibody work-stream, pilot surveillance studies.</li>
<li>Developed and managed project trackers in order to monitor project delivery and to identify and manage resistance and obstructions. Creating and utilising a variety project management methodologies and tools.</li>
<li>Efficiently developed collaborative working across different NHS organisations, Local Authorities, Laboratory providers and wider stakeholder groups.</li>
<li>Maintained RAID log – risk and issue registry.</li>
<li>Developed onboard documents to support roll-out of JBS platform.</li>
<li>Expertly provided support and assistance to new users of JBS platform.</li>
<li>Provided a focal point for managing e-mails, and assistance and advice to both internal and external stakeholders.</li>
<li>Developed and maintained efficient and effective systems of administration, to provide project support to programme work streams including those of external stakeholders.</li>
<li>Produced high quality documents, including reports, templates, forms, minutes and presentations from handwritten notes, using word-processing, Excel spreadsheets, desktop publishing, presentational software (PowerPoint).</li>
<li>Organised and co-ordinated meetings, distributed agendas, minute taking and disseminating information to a range of internal and external contacts.</li>
<li>Provided full and comprehensive administrative support to the wider team; working alongside the Programme Director’s PA, to provide additional resource.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=608</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim Patient Flow Project Manager</title>
		<link>http://www.first-clinical.co.uk/?p=534</link>
		<comments>http://www.first-clinical.co.uk/?p=534#comments</comments>
		<pubDate>Fri, 18 Oct 2019 12:07:19 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Latest Jobs]]></category>
		<category><![CDATA[Band 8a]]></category>
		<category><![CDATA[Band 8b]]></category>
		<category><![CDATA[Interim]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NHS Jobs]]></category>
		<category><![CDATA[NHS Recruiter]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[pathway]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[Service Improvement]]></category>
		<category><![CDATA[Targets]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=534</guid>
		<description><![CDATA[Hourly Rate: £39.22 Start date: ASAP Duration: 3 months initially Location: East of England Working with the Deputy COO to develop a new operating model for patient flow Engaging with teams across the hospitals, build on, refine and design flow improvement work programmes Lead on the development of implementation plans, using quality service improvement and...]]></description>
				<content:encoded><![CDATA[<p><strong>Hourly Rate:</strong> £39.22<br />
<strong>Start date:</strong> ASAP<br />
<strong>Duration:</strong> 3 months initially<br />
<strong>Location:</strong> East of England</p>
<ul>
<li>Working with the Deputy COO to develop a new operating model for patient flow</li>
<li>Engaging with teams across the hospitals, build on, refine and design flow improvement work programmes</li>
<li>Lead on the development of implementation plans, using quality service improvement and redesign principles</li>
<li>Operational oversight to embed new flow operating model</li>
<li>Lead on communications strategy for flow programmes</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=534</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTT &#8211; Improvement Manager &#8211; Candidate Ref No. 270764430</title>
		<link>http://www.first-clinical.co.uk/?p=484</link>
		<comments>http://www.first-clinical.co.uk/?p=484#comments</comments>
		<pubDate>Wed, 28 Nov 2018 10:08:39 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Available Candidates]]></category>
		<category><![CDATA[18 weeks]]></category>
		<category><![CDATA[Acute]]></category>
		<category><![CDATA[Band 8a]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Interim]]></category>
		<category><![CDATA[KPIs]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NHS Jobs]]></category>
		<category><![CDATA[NHS Recruiter]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[PTL]]></category>
		<category><![CDATA[QIPP]]></category>
		<category><![CDATA[RTT]]></category>
		<category><![CDATA[Service Improvement]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=484</guid>
		<description><![CDATA[Expertise in RTT Process mapping and Project Implementation. Providing assistance with outlining how RTT should be used (best practice) in order for trusts to meet waiting time targets. Designing Data quality KPI’s to better measure the daily performance of a trust’s PTL. Business process analytics, creating business orientated documents, e.g value stream mapping driver diagrams,...]]></description>
				<content:encoded><![CDATA[<ul>
<li>Expertise in RTT Process mapping and Project Implementation.</li>
<li>Providing assistance with outlining how RTT should be used (best practice) in order for trusts to meet waiting time targets.</li>
<li>Designing Data quality KPI’s to better measure the daily performance of a trust’s PTL.</li>
<li>Business process analytics, creating business orientated documents, e.g value stream mapping driver diagrams, user stories and “as is” and “to be” process maps.</li>
<li>End to end Project life cycle experience, workflow management and configuration.</li>
<li>Delivering Projects on time and within scope.</li>
<li>Strong knowledge of software project life cycles (Agile methodology) and implementation strategies specific to business requirements.</li>
<li>Experience in using lean methodology to bring about continuous improvement and lasting change in the business environment.</li>
<li>Proficient Stakeholder engager throughout all levels of business from co-workers, managers to executives.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=484</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim Project Manager &#8211; Dementia Strategy</title>
		<link>http://www.first-clinical.co.uk/?p=480</link>
		<comments>http://www.first-clinical.co.uk/?p=480#comments</comments>
		<pubDate>Tue, 20 Nov 2018 10:00:36 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Latest Jobs]]></category>
		<category><![CDATA[Band 7]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NHS Jobs]]></category>
		<category><![CDATA[NHS Recruiter]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[PRINCE 2]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[Service Improvement]]></category>
		<category><![CDATA[Transformation]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=480</guid>
		<description><![CDATA[Rate: Band 7 / £25.22 per hour Start date: ASAP Duration: 3-6 Months Location: Wales Managing operational efficiency projects and, when appropriate, to support key stakeholders to deliver on the Dementia Strategy. These projects are designed to help the partnership to achieve key elements of its transformational change programme and assist in achieving safe and high quality services, You...]]></description>
				<content:encoded><![CDATA[<p><strong>Rate:</strong> Band 7 / £25.22 per hour<br />
<strong>Start date: </strong>ASAP<br />
<strong>Duration: </strong>3-6 Months<br />
<strong>Location:</strong> Wales</p>
<ul>
<li>Managing operational efficiency projects and, when appropriate, to support key stakeholders to deliver on the Dementia Strategy.</li>
<li>These projects are designed to help the partnership to achieve key elements of its transformational change programme and assist in achieving safe and high quality services,</li>
<li>You will lead the implementation of projects aligned to improving services in a financially sustainable way.</li>
<li>Engage with all stakeholders to determine the project scope, key deliverables and expectations.</li>
<li>Develop and track project key performance indicators including analysing data to facilitate decision making.</li>
<li>Produce project documentation such as Project Outline Documents (PODs) for each project.</li>
<li>Respond to programme needs, creating confidence to deliver and assuring the Board of its ability to meet its objectives.</li>
<li>Regularly lead project groups and workshops, providing leadership and direction.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=480</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transformation Programme Manager</title>
		<link>http://www.first-clinical.co.uk/?p=458</link>
		<comments>http://www.first-clinical.co.uk/?p=458#comments</comments>
		<pubDate>Fri, 05 Oct 2018 08:51:49 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Latest Jobs]]></category>
		<category><![CDATA[Assurance]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Interim]]></category>
		<category><![CDATA[MSP]]></category>
		<category><![CDATA[Prince2]]></category>
		<category><![CDATA[Programme Management]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[SMT]]></category>
		<category><![CDATA[Transformation]]></category>
		<category><![CDATA[VSM]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=458</guid>
		<description><![CDATA[Daily Rate: £550 &#8211; £700 depending on experience (Outside of IR35) Start date: November 2018 Duration: 5 months initially Location: London or Manchester The post holder will be responsible for establishing management arrangements for a transformation programme of change. Oversee the work of multidisciplinary teams brought together from across the organisation’s business and digital development...]]></description>
				<content:encoded><![CDATA[<p><strong>Daily Rate:</strong> £550 &#8211; £700 depending on experience (Outside of IR35)<br />
<strong>Start date:</strong> November 2018<br />
<strong>Duration:</strong> 5 months initially<br />
<strong>Location:</strong> London or Manchester</p>
<ul>
<li>The post holder will be responsible for establishing management arrangements for a transformation programme of change.</li>
<li>Oversee the work of multidisciplinary teams brought together from across the organisation’s business and digital development teams to support transformational activity.</li>
<li>Working with the Associate Director, Guidance Transformation to design and plan the programme and proactively monitoring its progress, resolving issues and initiating appropriate corrective action.</li>
<li>Provide expert input on programme management and governance to the transformation steering group, requiring in depth knowledge and significant experience of transformation.</li>
<li>Ensuring effective quality assurance and the overall integrity of the programme, including benefits identification and monitoring.</li>
<li>Ensuring the appropriate allocation of resources and skills within the programme&#8217;s individual projects and workstreams.</li>
<li>Reporting the progress of the programme at regular intervals to the transformation steering group, SMT and the Board.</li>
<li>Managing a devolved budget for the programme, monitoring expenditure and costs against delivered and realised benefits as the programme progresses.</li>
</ul>
<ul>
<li>Demonstrable practical knowledge of programme and project management methods such as Managing Successful Programmes (MSP) and PRINCE2 or equivalent supported by qualifications as appropriate.</li>
</ul>
<p>Applicants must be able to attend interview on <span style="text-decoration: underline;">30th October 2018</span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=458</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMO / Project Manager &#8211; Candidate Reference No.22999773</title>
		<link>http://www.first-clinical.co.uk/?p=450</link>
		<comments>http://www.first-clinical.co.uk/?p=450#comments</comments>
		<pubDate>Fri, 10 Aug 2018 09:23:51 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Available Candidates]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Interim]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[PMO]]></category>
		<category><![CDATA[Prince2]]></category>
		<category><![CDATA[Project Delivery]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[QIPP]]></category>
		<category><![CDATA[Stakeholder Management]]></category>
		<category><![CDATA[Targets]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=450</guid>
		<description><![CDATA[Capable PMO transformation manager. Excellent organisational, time-management and prioritisation skills, with the ability to deliver against agreed target. Ability to multi task under pressure and work to deadlines in a challenging environment. Strong stakeholder motivation and engagement skills. Strategic and operational leadership and management. Accuracy, attention to detail and methodical approach. Prince2 and Change Management...]]></description>
				<content:encoded><![CDATA[<ul>
<li>Capable PMO transformation manager.</li>
<li>Excellent organisational, time-management and prioritisation skills, with the ability to deliver against agreed target.</li>
<li>Ability to multi task under pressure and work to deadlines in a challenging environment.</li>
<li>Strong stakeholder motivation and engagement skills.</li>
<li>Strategic and operational leadership and management.</li>
<li>Accuracy, attention to detail and methodical approach.</li>
<li>Prince2 and Change Management Practitioner.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=450</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim Head of Outpatients</title>
		<link>http://www.first-clinical.co.uk/?p=429</link>
		<comments>http://www.first-clinical.co.uk/?p=429#comments</comments>
		<pubDate>Wed, 14 Mar 2018 18:06:35 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Latest Jobs]]></category>
		<category><![CDATA[Band 8b]]></category>
		<category><![CDATA[Band 8c]]></category>
		<category><![CDATA[Bookings]]></category>
		<category><![CDATA[Central Bookings]]></category>
		<category><![CDATA[ERS]]></category>
		<category><![CDATA[Interim]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[NHS Jobs]]></category>
		<category><![CDATA[NHS Recruiter]]></category>
		<category><![CDATA[Non-Medical Non-Clinical]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Outpatients]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[PTL]]></category>
		<category><![CDATA[RTT]]></category>
		<category><![CDATA[Service Delivery]]></category>
		<category><![CDATA[Service Improvement]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=429</guid>
		<description><![CDATA[Develop the Trusts outpatient and pathway redesign transformation programme. Extensive experience, skills and knowledge of 18 weeks/RTT, PTL management and outpatient bookings/scheduling systems including experience and knowledge of eRS. Improve the quality of services in order to provide the best care and optimise health outcomes for the Trust’s services. Managed a large and successful central...]]></description>
				<content:encoded><![CDATA[<ul>
<li>Develop the Trusts outpatient and pathway redesign transformation programme.</li>
<li>Extensive experience, skills and knowledge of 18 weeks/RTT, PTL management and outpatient bookings/scheduling systems including experience and knowledge of eRS.</li>
<li>Improve the quality of services in order to provide the best care and optimise health outcomes for the Trust’s services.</li>
<li>Managed a large and successful central bookings function with an Acute Trust.</li>
<li>Understand the current status of clinics and processes using data, meetings and mapping to agree on what services and processes should look like to improve outpatient services.</li>
<li>Production of plans, documentation and the responsibility of ensuring communication is maintained between all stakeholders throughout the project life cycle.</li>
<li>Encourage the training and empowerment of front line staff to redesign and improve outpatient services.</li>
<li>Ensure that the transformation project successes are strongly embedded and become working practice.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=429</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operational Manager &#8211; Cancer Services &#8211; Candidate Ref No. 233778757</title>
		<link>http://www.first-clinical.co.uk/?p=414</link>
		<comments>http://www.first-clinical.co.uk/?p=414#comments</comments>
		<pubDate>Tue, 16 Jan 2018 11:09:50 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Available Candidates]]></category>
		<category><![CDATA[Available Candidate]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer Services]]></category>
		<category><![CDATA[Clinically qualified]]></category>
		<category><![CDATA[ED Targets]]></category>
		<category><![CDATA[End of Life]]></category>
		<category><![CDATA[Flow and Capacity]]></category>
		<category><![CDATA[LoS]]></category>
		<category><![CDATA[Operational Lead]]></category>
		<category><![CDATA[Operational Management]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[Waiting times]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=414</guid>
		<description><![CDATA[An experienced, enthusiastic and highly motivated public facing professional with a proven track record in clinical and non-clinical NHS / healthcare management roles. Successfully led the operational management turnaround in the achievement of national cancer waiting times at a large Home Counties based Foundation Trust. Expertly developed an End of Life nursing home beds and...]]></description>
				<content:encoded><![CDATA[<ul>
<li>An experienced, enthusiastic and highly motivated public facing professional with a proven track record in clinical and non-clinical NHS / healthcare management roles.</li>
<li>Successfully led the operational management turnaround in the achievement of national cancer waiting times at a large Home Counties based Foundation Trust.</li>
<li>Expertly developed an End of Life nursing home beds and home care support team within palliative care leading CHC project.</li>
<li>Managed significant team effort cost improvement programmes.</li>
<li>Efficiently led a change programme E2E (end to end) to reduce length of stay and improve flow and capacity from the emergency department through ward admission to discharge.</li>
<li>Led a new bed management model project supporting improved visibility of capacity and demand supporting the ED targets and improved flow through two main hospital sites.</li>
<li>Refreshing attitude with the drive to deliver above and beyond expected results.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=414</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim Project Manager – Candidate Reference No. 208434655</title>
		<link>http://www.first-clinical.co.uk/?p=393</link>
		<comments>http://www.first-clinical.co.uk/?p=393#comments</comments>
		<pubDate>Wed, 11 Oct 2017 10:51:00 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Available Candidates]]></category>
		<category><![CDATA[Band 8b]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Endoscopy]]></category>
		<category><![CDATA[Interim]]></category>
		<category><![CDATA[JAG]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[PMO]]></category>
		<category><![CDATA[Prince2]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[PTL]]></category>
		<category><![CDATA[RTT]]></category>
		<category><![CDATA[Service Improvement]]></category>
		<category><![CDATA[STP]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=393</guid>
		<description><![CDATA[A highly motivated Prince2 Practitioner qualified Project Manager with over 15 years of experience in the NHS and private healthcare settings. Successfully led an endoscopy unit to JAG accreditation within 18 months of opening in a Community setting. Efficiently delivered RTT and cancer pathways from a breaching position to a compliant position. Experienced in developing...]]></description>
				<content:encoded><![CDATA[<ul>
<li>A highly motivated Prince2 Practitioner qualified Project Manager with over 15 years of experience in the NHS and private healthcare settings.</li>
<li>Successfully led an endoscopy unit to JAG accreditation within 18 months of opening in a Community setting.</li>
<li>Efficiently delivered RTT and cancer pathways from a breaching position to a compliant position.</li>
<li>Experienced in developing and implementing sustainable PMO functions.</li>
<li>Delivered a smooth transition from an NHS IMAS company to the PMO, including a comprehensive handover of every work stream.</li>
<li>Worked with the STP (sustainability and transformation partnership) team for gastroenterology and endoscopy services for a large Trust with the integration of services between another local Trust.</li>
<li>Reduced the PTL from 145 patients waiting over 6 weeks for their diagnostic procedure to 6 patients.</li>
<li>Developed service improvement and delivery plans, which were sustainable, achievable and realistic.</li>
<li>Very organised and possess strong leadership skills with a proven track record of change and success.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=393</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
