<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Clinical &#124; Healthcare Recruitment Specialist &#187; General Surgery</title>
	<atom:link href="http://www.first-clinical.co.uk/?feed=rss2&#038;tag=general-surgery" rel="self" type="application/rss+xml" />
	<link>http://www.first-clinical.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 13 Sep 2024 15:14:57 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Interim Operational Manager &#8211; Candidate Ref No. 299319862</title>
		<link>http://www.first-clinical.co.uk/?p=557</link>
		<comments>http://www.first-clinical.co.uk/?p=557#comments</comments>
		<pubDate>Mon, 30 Mar 2020 10:13:19 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Available Candidates]]></category>
		<category><![CDATA[Band 8b]]></category>
		<category><![CDATA[Band 8c]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID]]></category>
		<category><![CDATA[COVID19]]></category>
		<category><![CDATA[General Surgery]]></category>
		<category><![CDATA[Interim]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[RTT]]></category>
		<category><![CDATA[Service Improvement]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=557</guid>
		<description><![CDATA[A highly professional and organised Senior Manager with a clinical background and over 20 years’ experience within the NHS. Experienced Operational Manager within Surgery involving the delivery of RTT, diagnostic and cancer standards. Committed to patient safety, the current and future provision of healthcare. Experienced within the financial management of budgets and delivery of CIP...]]></description>
				<content:encoded><![CDATA[<ul>
<li>A highly professional and organised Senior Manager with a clinical background and over 20 years’ experience within the NHS.</li>
<li>Experienced Operational Manager within Surgery involving the delivery of RTT, diagnostic and cancer standards.</li>
<li>Committed to patient safety, the current and future provision of healthcare.</li>
<li>Experienced within the financial management of budgets and delivery of CIP schemes.</li>
<li>Demonstrable history of delivering patient pathway and service improvement across Health and the wider strategic network.<br />
<span style="text-decoration: underline;"><strong>Coronavirus</strong></span></li>
<li>Involved in the implementation of virtual/telephone clinics.</li>
<li>Development of daily review meeting for medical staffing numbers and service demands and capacity to ensure services were as safe as possible.</li>
<li>Operational Manager in the Trust C19 Cell (Incident Management Team).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=557</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Manager – Emergency Department / Surgery – Candidate Ref No. 258621512</title>
		<link>http://www.first-clinical.co.uk/?p=454</link>
		<comments>http://www.first-clinical.co.uk/?p=454#comments</comments>
		<pubDate>Tue, 28 Aug 2018 11:59:25 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Available Candidates]]></category>
		<category><![CDATA[18 weeks]]></category>
		<category><![CDATA[Band 8a]]></category>
		<category><![CDATA[Cancer Services]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[CQC]]></category>
		<category><![CDATA[ED]]></category>
		<category><![CDATA[General Surgery]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Operational Manager]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Service Delivery]]></category>
		<category><![CDATA[Service Manager]]></category>
		<category><![CDATA[Targets]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=454</guid>
		<description><![CDATA[Accomplished Service Manager with a proven track record of improving service delivery, turning a service from under-performing to achieving and sustaining performance. Regularly acted as Divisional Operational Manager for the Medical Division contributing to effective patient flow across a large Teaching Hospital. Successfully supported the divisional management team to hold Lead Clinicians, Doctors and Administrative...]]></description>
				<content:encoded><![CDATA[<ul>
<li>Accomplished Service Manager with a proven track record of improving service delivery, turning a service from under-performing to achieving and sustaining performance.</li>
<li>Regularly acted as Divisional Operational Manager for the Medical Division contributing to effective patient flow across a large Teaching Hospital.</li>
<li>Successfully supported the divisional management team to hold Lead Clinicians, Doctors and Administrative teams to account for delivery of their objectives through regular performance meetings.</li>
<li>Expertly managed the implementation of systems, control processes and risk management arrangements of compliance with clinical governance standards, other Trust-wide policies and processes and best practice requirements.</li>
<li>Achieved positive comments regarding ED local management in recent CQC inspection.</li>
<li>Key role in the turnaround of General Surgery 18 week RTT from non-compliance to compliance.</li>
<li>Maintained strong relationships with internal and external stakeholders.<br />
Led, investigated and responded to complaints, internal investigations and serious incidents in a timely and appropriate manner.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=454</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim Clinical Service Manager &#8211; Surgery &amp; Critical Care</title>
		<link>http://www.first-clinical.co.uk/?p=358</link>
		<comments>http://www.first-clinical.co.uk/?p=358#comments</comments>
		<pubDate>Mon, 07 Aug 2017 16:03:26 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Latest Jobs]]></category>
		<category><![CDATA[Band 8a]]></category>
		<category><![CDATA[Critical Care]]></category>
		<category><![CDATA[Crown Commercial Service]]></category>
		<category><![CDATA[General Surgery]]></category>
		<category><![CDATA[Interim]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NHS Jobs]]></category>
		<category><![CDATA[NHS Recruiter]]></category>
		<category><![CDATA[NMNC]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Service Delivery]]></category>
		<category><![CDATA[Service Improvement]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=358</guid>
		<description><![CDATA[Daily rate: Band 8a &#8211; Agency Cap Start date: ASAP Duration: 3 – 6 Months Location: North West Key deliverables: Work with the Clinical Lead to provide general operational management and business support to the Surgery &#38; Critical Care services. Working with the Clinical Lead the Clinical Service Manager is responsible for the operational /...]]></description>
				<content:encoded><![CDATA[<p><strong>Daily rate:</strong> Band 8a &#8211; Agency Cap<br />
<strong>Start date:</strong> ASAP<br />
<strong>Duration:</strong> 3 – 6 Months<br />
<strong>Location:</strong> North West</p>
<p><strong>Key deliverables:</strong></p>
<ul>
<li>Work with the Clinical Lead to provide general operational management and business support to the Surgery &amp; Critical Care services.</li>
<li>Working with the Clinical Lead the Clinical Service Manager is responsible for the operational / budgetary management and development of a defined range of clinical services.</li>
<li>Leading the delivery of major performance targets in the NHS plan to improve access to and quality of patient service.</li>
<li>Ensure delivery of corporate and divisional performance targets.</li>
<li>Liaising with a variety of service improvement programmes including colleagues in cancer services and coronary heart disease.</li>
<li>Developing, testing and implementing new ways of working to improve patient services.</li>
<li>Ensure that the services provided by the Clinical Business Units are  in line with best practice guidelines.</li>
<li>Undertake reviews of current services to ensure seamless pathway for patients.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=358</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim Divisional Director / General Manager &#8211; Candidate Ref No. 82038300</title>
		<link>http://www.first-clinical.co.uk/?p=342</link>
		<comments>http://www.first-clinical.co.uk/?p=342#comments</comments>
		<pubDate>Wed, 24 May 2017 13:37:14 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CIP]]></category>
		<category><![CDATA[Divisional Director]]></category>
		<category><![CDATA[Emergency Department]]></category>
		<category><![CDATA[General Manager]]></category>
		<category><![CDATA[General Surgery]]></category>
		<category><![CDATA[Interim]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Respiratory Services]]></category>
		<category><![CDATA[RGN]]></category>
		<category><![CDATA[Service Delivery]]></category>
		<category><![CDATA[Service Improvement]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[Targets]]></category>
		<category><![CDATA[Transformation]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=342</guid>
		<description><![CDATA[Extensively experienced operational manager with over 20 years NHS experience. MBA qualified teamed with a nursing background (RGN). Has managed the following services; Emergency Department, Respiratory services, General Surgery, Women&#8217;s &#38; Sexual Health, Specialist Surgery and Anaesthetics. Efficiently led major strategic and operational change projects, impacting on the corporate agenda both in a primary and...]]></description>
				<content:encoded><![CDATA[<ul>
<li>Extensively experienced operational manager with over 20 years NHS experience. MBA qualified teamed with a nursing background (RGN).</li>
<li>Has managed the following services; Emergency Department, Respiratory services, General Surgery, Women&#8217;s &amp; Sexual Health, Specialist Surgery and Anaesthetics.</li>
<li>Efficiently led major strategic and operational change projects, impacting on the corporate agenda both in a primary and secondary care setting.</li>
<li>Improved ED performance by an average of 20%, from 69% to 83% for August and April 2017 at a large FT.</li>
<li>Effectively introduced flow-coordinators, to support the flow of patients, resulting in the reduction in transfer time of approx 40% and significant improvement in the average time to treatment.</li>
<li>Improved ambulance handover, from a moving average of 22% to 60%, with over 94.7% of hand overs undertaken in less than 30 minutes.</li>
<li>Successfully developed a transformational program to improve productivity and efficiencies across a range of services, to manage cost pressures and enable a program of investment to support clinical services.</li>
<li>Fully committed to improving patient access and providing a safe service, which meets the expectation of service users, commissioners and providers.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=342</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
