<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Clinical &#124; Healthcare Recruitment Specialist &#187; CIP</title>
	<atom:link href="http://www.first-clinical.co.uk/?feed=rss2&#038;tag=cip" rel="self" type="application/rss+xml" />
	<link>http://www.first-clinical.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 13 Sep 2024 15:14:57 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Interim Operational Manager &#8211; Medicine</title>
		<link>http://www.first-clinical.co.uk/?p=554</link>
		<comments>http://www.first-clinical.co.uk/?p=554#comments</comments>
		<pubDate>Fri, 13 Mar 2020 12:30:30 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Latest Jobs]]></category>
		<category><![CDATA[Band 8b]]></category>
		<category><![CDATA[CIP]]></category>
		<category><![CDATA[Interim]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NHS Jobs]]></category>
		<category><![CDATA[NHS Recruiter]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[pathway]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[RTT]]></category>
		<category><![CDATA[Service Improvement]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=554</guid>
		<description><![CDATA[Rate: Band 8b Start date: ASAP Duration: 2 Months Location: Midlands Day to day operational management of the speciality, and accountable for all administrative and business functions within the Department. Project planning and management of integrated pathways. Development and management of cost improvement plans. Ensure the operational performance of the speciality including performance against trust...]]></description>
				<content:encoded><![CDATA[<p><strong>Rate:</strong> Band 8b<br />
<strong>Start date:</strong> ASAP<br />
<strong>Duration:</strong> 2 Months<br />
<strong>Location:</strong> Midlands</p>
<ul>
<li>Day to day operational management of the speciality, and accountable for all administrative and business functions within the Department.</li>
<li>Project planning and management of integrated pathways.</li>
<li>Development and management of cost improvement plans.</li>
<li>Ensure the operational performance of the speciality including performance against trust key performance indicators, including RTT times.</li>
<li>Developing plans to overcome operational and performance related challenges.</li>
<li>Work closely with the Group Manager, Modern Matron and Clinical Lead for the service to ensure the departments’ staffing and financial resource is maximised.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=554</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim General Manager &#8211; Emergency Department &#8211; Candidate Reference No. 251575114</title>
		<link>http://www.first-clinical.co.uk/?p=444</link>
		<comments>http://www.first-clinical.co.uk/?p=444#comments</comments>
		<pubDate>Mon, 11 Jun 2018 10:30:36 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Available Candidates]]></category>
		<category><![CDATA[Acute Medicine]]></category>
		<category><![CDATA[Band 8c]]></category>
		<category><![CDATA[Band 8d]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[CIP]]></category>
		<category><![CDATA[Divisional General Manager]]></category>
		<category><![CDATA[Emergency Care]]></category>
		<category><![CDATA[Interim]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NHS Recruiter]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[RMN. Project Manager]]></category>
		<category><![CDATA[RTT]]></category>
		<category><![CDATA[Service Delivery]]></category>
		<category><![CDATA[Transformation]]></category>
		<category><![CDATA[Unscheduled Care]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=444</guid>
		<description><![CDATA[A highly effective MBA qualified General Manager with over 15 years experience within the NHS. Most recently operationally responsible for delivering Emergency Medicine, Acute Medicine, Older People Service and Stroke service at a large London based Foundation Trust. Expertly delivered Cost Improvement Programmes and held budgets over £60m. Successfully delivered all 18 week RTT pathways...]]></description>
				<content:encoded><![CDATA[<ul>
<li>A highly effective MBA qualified General Manager with over 15 years experience within the NHS.</li>
<li>Most recently operationally responsible for delivering Emergency Medicine, Acute Medicine, Older People Service and Stroke service at a large London based Foundation Trust.</li>
<li>Expertly delivered Cost Improvement Programmes and held budgets over £60m.</li>
<li>Successfully delivered all 18 week RTT pathways for all service areas within portfolio.</li>
<li>Worked collaboratively with the Clinical Directors and management team in the strategic development of services.</li>
<li>Effectively led on implementing projects to modernise services, for example redesign of the streaming pathway at the front door and creation of an ambulatory care unit.</li>
<li>Implemented effective commissioning arrangements.</li>
<li>Excels in leadership qualities, good experience in dealing with complex situations with safe patient care and thrives on delivering good patient experience.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=444</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim Theatres Manager &#8211; Candidate Ref No. 10803197</title>
		<link>http://www.first-clinical.co.uk/?p=361</link>
		<comments>http://www.first-clinical.co.uk/?p=361#comments</comments>
		<pubDate>Wed, 09 Aug 2017 10:49:34 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Available Candidates]]></category>
		<category><![CDATA[Band 8a]]></category>
		<category><![CDATA[Band 8b]]></category>
		<category><![CDATA[Band 8c]]></category>
		<category><![CDATA[Business Plans]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[CIP]]></category>
		<category><![CDATA[General Manager]]></category>
		<category><![CDATA[Interim]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[pathway]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Prince2]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[RGN]]></category>
		<category><![CDATA[Service Delivery]]></category>
		<category><![CDATA[Service Improvement]]></category>
		<category><![CDATA[Theatres]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=361</guid>
		<description><![CDATA[A highly motivated, adaptable, innovative, result orientated senior nurse leader with experience in progressive management roles in both the NHS and independent healthcare sector. RGN, MBA and Prince2 qualified, gained over 30 years of healthcare service beginning as a registered nurse and transitioning into a highly effective operational manager. Expertise in Theatres having delivered: Turnaround...]]></description>
				<content:encoded><![CDATA[<ul>
<li>A highly motivated, adaptable, innovative, result orientated senior nurse leader with experience in progressive management roles in both the NHS and independent healthcare sector.</li>
<li>RGN, MBA and Prince2 qualified, gained over 30 years of healthcare service beginning as a registered nurse and transitioning into a highly effective operational manager.</li>
<li>Expertise in Theatres having delivered:
<ul>
<li>Turnaround improvement project of department of 11 Theatres at a large London based FT.</li>
<li>Managed a suite of 17 Theatres on 3 sites which included specialities of CEPOD, Trauma, Central Delivery Suite, Vascular, Urology, ENT, Plastics, General surgery, Day Surgery.</li>
<li>Programme Director for Theatre Productivity Steering Group responsible to deliver £500k of CIP savings in 6 months.</li>
<li>Developed Business Plans for increasing Critical Care bed capacity.</li>
<li>Project Managed a major staff restructure of a large Theatres department at a large Acute Trust.</li>
</ul>
</li>
<li>Experienced in budget planning, operational redesign &amp; change, contract &amp; SLA development, and being a member of the Senior Management Team.</li>
<li>Significant experience in operational management and leadership of a multi-disciplinary team, with accountability for managing all clinical aspects of hospital management.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim Divisional Director / General Manager &#8211; Candidate Ref No. 82038300</title>
		<link>http://www.first-clinical.co.uk/?p=342</link>
		<comments>http://www.first-clinical.co.uk/?p=342#comments</comments>
		<pubDate>Wed, 24 May 2017 13:37:14 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CIP]]></category>
		<category><![CDATA[Divisional Director]]></category>
		<category><![CDATA[Emergency Department]]></category>
		<category><![CDATA[General Manager]]></category>
		<category><![CDATA[General Surgery]]></category>
		<category><![CDATA[Interim]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Respiratory Services]]></category>
		<category><![CDATA[RGN]]></category>
		<category><![CDATA[Service Delivery]]></category>
		<category><![CDATA[Service Improvement]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[Targets]]></category>
		<category><![CDATA[Transformation]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=342</guid>
		<description><![CDATA[Extensively experienced operational manager with over 20 years NHS experience. MBA qualified teamed with a nursing background (RGN). Has managed the following services; Emergency Department, Respiratory services, General Surgery, Women&#8217;s &#38; Sexual Health, Specialist Surgery and Anaesthetics. Efficiently led major strategic and operational change projects, impacting on the corporate agenda both in a primary and...]]></description>
				<content:encoded><![CDATA[<ul>
<li>Extensively experienced operational manager with over 20 years NHS experience. MBA qualified teamed with a nursing background (RGN).</li>
<li>Has managed the following services; Emergency Department, Respiratory services, General Surgery, Women&#8217;s &amp; Sexual Health, Specialist Surgery and Anaesthetics.</li>
<li>Efficiently led major strategic and operational change projects, impacting on the corporate agenda both in a primary and secondary care setting.</li>
<li>Improved ED performance by an average of 20%, from 69% to 83% for August and April 2017 at a large FT.</li>
<li>Effectively introduced flow-coordinators, to support the flow of patients, resulting in the reduction in transfer time of approx 40% and significant improvement in the average time to treatment.</li>
<li>Improved ambulance handover, from a moving average of 22% to 60%, with over 94.7% of hand overs undertaken in less than 30 minutes.</li>
<li>Successfully developed a transformational program to improve productivity and efficiencies across a range of services, to manage cost pressures and enable a program of investment to support clinical services.</li>
<li>Fully committed to improving patient access and providing a safe service, which meets the expectation of service users, commissioners and providers.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=342</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim Divisional General Manager – Candidate Reference No. 22834389</title>
		<link>http://www.first-clinical.co.uk/?p=330</link>
		<comments>http://www.first-clinical.co.uk/?p=330#comments</comments>
		<pubDate>Tue, 04 Apr 2017 11:54:48 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Available Candidates]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[CIP]]></category>
		<category><![CDATA[Divisional General Manager]]></category>
		<category><![CDATA[Interim]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NHS Recruiter]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[pathway]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[QIPP]]></category>
		<category><![CDATA[QUIP]]></category>
		<category><![CDATA[RGN]]></category>
		<category><![CDATA[RTT]]></category>
		<category><![CDATA[Theatres]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=330</guid>
		<description><![CDATA[An excellent MBA and RGN qualified Manager with over 25 years&#8217; NHS experience developing from a Clinician to an Operational Manager. Extensive management expertise has been developed through a variety of Acute and Support Directorate positions including; Medicine, Surgery, Theatres,  Cardiothoracic, Cardiology &#38; Respiratory, Medical Specialities and Imaging. Expertly developed a financial recovery plan and...]]></description>
				<content:encoded><![CDATA[<ul>
<li>An excellent MBA and RGN qualified Manager with over 25 years&#8217; NHS experience developing from a Clinician to an Operational Manager.</li>
<li>Extensive management expertise has been developed through a variety of Acute and Support Directorate positions including; Medicine, Surgery, Theatres,  Cardiothoracic, Cardiology &amp; Respiratory, Medical Specialities and Imaging.</li>
<li>Expertly developed a financial recovery plan and achievement of the CIP programme for a challenged service.</li>
<li>Successfully delivered a number of special projects – RTT, Cancer pathway review, Urgent care and emergency pathway review and Stroke pathway review for a large Acute Trust.</li>
<li>Efficiently developed a number of business opportunities within several specialities associated with achieving CIP &amp; QUIP targets.</li>
<li>Possesses a valuable knowledge and skill in the management of change particularly where re-profiling the workforce; the movement of large areas of service and the introduction of cost improvement initiatives.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=330</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim Operations Manager &#8211; Candidate Ref No. 44221162</title>
		<link>http://www.first-clinical.co.uk/?p=221</link>
		<comments>http://www.first-clinical.co.uk/?p=221#comments</comments>
		<pubDate>Tue, 21 Jun 2016 11:48:50 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Available Candidates]]></category>
		<category><![CDATA[18 weeks]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[Acute Medicine]]></category>
		<category><![CDATA[Business Plans]]></category>
		<category><![CDATA[CIP]]></category>
		<category><![CDATA[CIPS]]></category>
		<category><![CDATA[Crown Commercial Service]]></category>
		<category><![CDATA[Divisional General Manager]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[Emergency Care]]></category>
		<category><![CDATA[General Manager]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Interim]]></category>
		<category><![CDATA[Length of stay]]></category>
		<category><![CDATA[National Targets]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NHS Jobs]]></category>
		<category><![CDATA[NHS Recruiter]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Radiology]]></category>
		<category><![CDATA[RMN. Project Manager]]></category>
		<category><![CDATA[RTT]]></category>
		<category><![CDATA[Service Delivery]]></category>
		<category><![CDATA[Service Improvement]]></category>
		<category><![CDATA[Transformation]]></category>
		<category><![CDATA[Unscheduled Care]]></category>
		<category><![CDATA[Women's and Children's]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=221</guid>
		<description><![CDATA[Highly successful MBA qualified Manager with over 15 years Healthcare experience, in both the Public and Private sectors. Experienced within Emergency &#38; Acute Medicine, Women&#8217;s and Children&#8217;s, Sexual Health, Unscheduled Care, Radiology and T&#38;O. Consistently ensured the delivery of national targets, including A&#38;E targets, 18 weeks referral to treatment and 2 week waiting times. Successfully...]]></description>
				<content:encoded><![CDATA[<ul>
<li>Highly successful MBA qualified Manager with over 15 years Healthcare experience, in both the Public and Private sectors.</li>
<li>Experienced within Emergency &amp; Acute Medicine, Women&#8217;s and Children&#8217;s, Sexual Health, Unscheduled Care, Radiology and T&amp;O.</li>
<li>Consistently ensured the delivery of national targets, including A&amp;E targets, 18 weeks referral to treatment and 2 week waiting times.</li>
<li>Successfully compiled and presented Business / Annual Plans for large Divisions in line with Trust strategy.</li>
<li>Efficiently provided reports to Board level on the progress and delivery of services within the Divisions managed.</li>
<li>Expertly delivered improved length of stay for a directorate at a large London based Acute Trust.</li>
<li>Managed the roll out of PACS / RIS within a Community Hospital environment, liaising with a range of stakeholders to ensure the overall integrity and delivery of the project.</li>
<li>Outstanding presentation and interpersonal skills with the drive to achieve beyond expected results.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim Operational / Transformation Manager &#8211; Candidate Ref No. 60832515</title>
		<link>http://www.first-clinical.co.uk/?p=180</link>
		<comments>http://www.first-clinical.co.uk/?p=180#comments</comments>
		<pubDate>Tue, 15 Dec 2015 11:10:19 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Available Candidates]]></category>
		<category><![CDATA[18 weeks]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[Acute]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[CIP]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[General Manager]]></category>
		<category><![CDATA[Interim]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[QIPP]]></category>
		<category><![CDATA[RMN. Project Manager]]></category>
		<category><![CDATA[RTT]]></category>
		<category><![CDATA[Service Delivery]]></category>
		<category><![CDATA[Service Improvement]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=180</guid>
		<description><![CDATA[A highly effective Operational and Project Manager with over 10 years strategic Healthcare experience, with NHS and Private Healthcare organisations. Successfully reduced the number of patients waiting over 18 weeks for treatment by 33% in less than 2 months at a challenged Trust. Efficiently reduced the waiting time for inpatient procedures by an average of...]]></description>
				<content:encoded><![CDATA[<ul>
<li>A highly effective Operational and Project Manager with over 10 years strategic Healthcare experience, with NHS and Private Healthcare organisations.</li>
<li>Successfully reduced the number of patients waiting over 18 weeks for treatment by 33% in less than 2 months at a challenged Trust.</li>
<li>Efficiently reduced the waiting time for inpatient procedures by an average of 4 days.</li>
<li>Utilising P2P and MSP project management methodologies, provided assurance of operational &amp; clinical efficiencies of a £12m Programme Transformation.</li>
<li>Successfully delivered business cases securing recurrent funding of c.£300K per annum from a partner Trust.</li>
<li>Reduced directorate expenditure by £4m through identification of CIPs and delivered a divisional underspend of 8.9% at a large London based FT.</li>
<li>Identified CIPs of c.£300K for 2014 divisional budget planning.</li>
<li>Effectively improved service delivery through 17% reduction in patient complaints.</li>
<li>Advised NHS Trusts &amp; Clinical Research Organisations in designing clinical trial management databases.</li>
<li>Resilient and reliable character, possessing excellent problem-solving &amp; analytical skills.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim Governance and Risk Manager &#8211; Candidate Ref No. 12220009</title>
		<link>http://www.first-clinical.co.uk/?p=173</link>
		<comments>http://www.first-clinical.co.uk/?p=173#comments</comments>
		<pubDate>Wed, 18 Nov 2015 14:03:03 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Available Candidates]]></category>
		<category><![CDATA[CIP]]></category>
		<category><![CDATA[CQC]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Interim]]></category>
		<category><![CDATA[PALS]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[QIPP]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Service Improvement]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=173</guid>
		<description><![CDATA[A strategically focussed Risk and Governance consultant with over 25 years experience across the public sector, including the NHS, Local Authority and Education. Streamlined the reporting and escalation path for risk from ward to Board and developing a more structured set of risk and governance arrangements across the clinical and corporate functions and programmes. Simplified...]]></description>
				<content:encoded><![CDATA[<ul>
<li>A strategically focussed Risk and Governance consultant with over 25 years experience across the public sector, including the NHS, Local Authority and Education.</li>
<li>Streamlined the reporting and escalation path for risk from ward to Board and developing a more structured set of risk and governance arrangements across the clinical and corporate functions and programmes.</li>
<li>Simplified the escalation path for risk for ward to Board, supported the Director of Corporate Affairs in preparation for CQC reviews, developed a risk management maturity model to facilitate a review of the effectiveness of risk management at business unit level, refreshed the BAF.</li>
<li>Provided leadership support and mentoring to a multifunctional set of teams covering risk, incidents, claims, inquests, clinical risk, CQUINS, CQC, quality account, complaints and PALS.</li>
<li>Strives to make integrated governance and risk management a cost effective reality.</li>
<li>Adeptly covered the Head of Assurance role for a North West based NHS Trust prior to the merger with a large local FT.</li>
<li>Skilfully covered the Head of Patient Safety and Risk Manager role for a large NHS Partnership in the Midlands, reviewed and streamlined the reporting of incidents to the various committees and the Board.</li>
<li>Excellent communication skills, coupled with the ability to engage stakeholders at all levels.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim Service Manager – Candidate Ref No. 88351224</title>
		<link>http://www.first-clinical.co.uk/?p=171</link>
		<comments>http://www.first-clinical.co.uk/?p=171#comments</comments>
		<pubDate>Wed, 04 Nov 2015 14:58:12 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Available Candidates]]></category>
		<category><![CDATA[18 weeks]]></category>
		<category><![CDATA[Acute]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[CIP]]></category>
		<category><![CDATA[clinical]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[QIPP]]></category>
		<category><![CDATA[RMN. Project Manager]]></category>
		<category><![CDATA[Service Delivery]]></category>
		<category><![CDATA[Service Improvement]]></category>
		<category><![CDATA[Service Manager]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=171</guid>
		<description><![CDATA[A highly successfully Prince2 Practictioner certified Manager from a Clinical background with over 10 years experience within the NHS, predominantly with Acute Trusts. Efficiently supported General Managers and Clinical Leads in reducing length of stay by resolving delays in discharge processes. Expertly managed and delivered Cost Improvement Plans (CIPs) and Quality, Innovation, Productivity &#38; Prevention...]]></description>
				<content:encoded><![CDATA[<ul>
<li>A highly successfully Prince2 Practictioner certified Manager from a Clinical background with over 10 years experience within the NHS, predominantly with Acute Trusts.</li>
<li>Efficiently supported General Managers and Clinical Leads in reducing length of stay by resolving delays in discharge processes.</li>
<li>Expertly managed and delivered Cost Improvement Plans (CIPs) and Quality, Innovation, Productivity &amp; Prevention (QIPP) schemes.</li>
<li>Competently managed 18 weeks referral-to-treatment (RTT), waiting list initiatives including improving processes, ensuring quality of care and services not compromised.</li>
<li>Successfully led the strategy and business planning cycle for a Foundation Trust including monitoring and reporting performance to the Executive Team, converting business plans into major programmes.</li>
<li>Experienced in writing business cases up to the value of £2m.</li>
<li>Monitored and set up extra clinics for under-performing specialities and those at risk of under-performing.</li>
<li>A bright, methodical and end-results focused individual, who works hard at planning and prioritizing their workload in order to deliver projects within expected timescales.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim Directorate Manager – Candidate Ref No. 53033801</title>
		<link>http://www.first-clinical.co.uk/?p=144</link>
		<comments>http://www.first-clinical.co.uk/?p=144#comments</comments>
		<pubDate>Tue, 11 Aug 2015 10:27:52 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Available Candidates]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[Acute]]></category>
		<category><![CDATA[CIP]]></category>
		<category><![CDATA[clinical]]></category>
		<category><![CDATA[Emergency Care]]></category>
		<category><![CDATA[General Manager]]></category>
		<category><![CDATA[Interim]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[RGN]]></category>
		<category><![CDATA[RMN. Project Manager]]></category>
		<category><![CDATA[Safeguarding]]></category>
		<category><![CDATA[Service Delivery]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=144</guid>
		<description><![CDATA[Clinically qualified (RGN) operationally focused manager with exceptional skills in day to day management. Experienced in transformational change, service reconfiguration and the development of acute and community services. Quickly and professionally engaged a hostile team of consultants at a South East based NHS FT within A&#38;E and Acute Medicine. Acted as Divisional General Manager for...]]></description>
				<content:encoded><![CDATA[<ul>
<li>Clinically qualified (RGN) operationally focused manager with exceptional skills in day to day management.</li>
<li>Experienced in transformational change, service reconfiguration and the development of acute and community services.</li>
<li>Quickly and professionally engaged a hostile team of consultants at a South East based NHS FT within A&amp;E and Acute Medicine.</li>
<li>Acted as Divisional General Manager for 12 months, improved patient flows to retrieve and win the 4 hour A&amp;E Target.</li>
<li>Introduced reverse triages and clinical challenges on the wards to manage discharges and reduce Length of Stay from 3.6 days to 2.2 days.</li>
<li>Reduced the number of A&amp;E attendees by 2.8% through project management and delivery of an Urgent Care Centre.</li>
<li>Adeptly managed the Urgent Care Programme and oversaw the financial recovery of Cardiology and Cardiac Surgery for a London based NHS Trust.</li>
<li>Programme Managed the roll-out of a complex Urgent Care Centre model which included merging existing A&amp;E Minor sites and Walk-In Centres.</li>
<li>Developed financial recovery plan for Cardiology and Cardiac Surgery – increased income for the division by £300k in 60 days.</li>
<li>Expertly redesigned Stroke Service pathways with clinicians and reduced patient waits for scans from an average of 72 hours to 5 hours.</li>
<li>Outstanding commercial acumen paired with a &#8216;can-do&#8217; attitude and excellent interpersonal skills.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
