<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Clinical &#124; Healthcare Recruitment Specialist &#187; Candidate</title>
	<atom:link href="http://www.first-clinical.co.uk/?feed=rss2&#038;tag=candidate" rel="self" type="application/rss+xml" />
	<link>http://www.first-clinical.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 13 Sep 2024 15:14:57 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Interim Divisional Manager &#8211; Medicine</title>
		<link>http://www.first-clinical.co.uk/?p=619</link>
		<comments>http://www.first-clinical.co.uk/?p=619#comments</comments>
		<pubDate>Tue, 25 May 2021 13:41:55 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Latest Jobs]]></category>
		<category><![CDATA[Band 8c]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[General Manager]]></category>
		<category><![CDATA[Interim]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[NHS Recruiter]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=619</guid>
		<description><![CDATA[Rate: Band 8c &#8211; Hourly rate Start date: ASAP Duration: 3 – 6 Months Location: East of England Be a key member of the Divisional leadership team, working with clinical and managerial colleagues to manage the design and delivery of clinical / non – clinical services within the Division. Contribute to the development of the...]]></description>
				<content:encoded><![CDATA[<p><strong>Rate:</strong> Band 8c &#8211; Hourly rate<br />
<strong>Start date:</strong> ASAP<br />
<strong>Duration:</strong> 3 – 6 Months<br />
<strong>Location:</strong> East of England</p>
<ul>
<li>Be a key member of the Divisional leadership team, working with clinical and managerial colleagues to manage the design and delivery of clinical / non – clinical services within the Division.</li>
<li>Contribute to the development of the strategic direction for specified areas in line with the Division and Trust’s overall strategy and improvement programme.</li>
<li>Develop short, medium and long-term objectives, which are turned into effective, affordable and achievable annual service plans.</li>
<li>Work with colleagues to review and redesign services in order to meet the needs of patients and enable the Division to achieve key performance indicators and reduce costs.</li>
<li>Analyse and interpret a range of options in highly complex situations, making judgements and deciding upon corrective action.</li>
<li>Accountable for the delivery of a balanced budget for the service area and developing a sound financial strategy.</li>
<li>Manage non-clinical staff within the Division in line with the Trust’s employment policies.</li>
<li>Along with the Clinical Leads for developing and implementing the clinical and corporate governance strategy across the service.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=619</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Manager – Candidate Reference No. 344556839</title>
		<link>http://www.first-clinical.co.uk/?p=603</link>
		<comments>http://www.first-clinical.co.uk/?p=603#comments</comments>
		<pubDate>Tue, 05 Jan 2021 10:25:09 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Available Candidates]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Interim]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[QIPP]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=603</guid>
		<description><![CDATA[Highly qualified having obtained MBA, Prince2 Practitioner and Managing Successful Programmes (MSP) Practitioner status. Successfully re-established a local Stroke Network, including clinical leadership and stakeholder engagement from Acute, Ambulance &#38; Community Trusts, County Council and voluntary partners. Effectively delivered over £20m of QIPP savings over a 3 year period. Formulated strategic plans to deliver national...]]></description>
				<content:encoded><![CDATA[<ul>
<li>Highly qualified having obtained MBA, Prince2 Practitioner and Managing Successful Programmes (MSP) Practitioner status.</li>
<li>Successfully re-established a local Stroke Network, including clinical leadership and stakeholder engagement from Acute, Ambulance &amp; Community Trusts, County Council and voluntary partners.</li>
<li>Effectively delivered over £20m of QIPP savings over a 3 year period.</li>
<li>Formulated strategic plans to deliver national policies and objectives, as detailed in Department of Health and Social Care and NHS England &amp; NHS Improvement documents.</li>
<li>Expertly developed operational plans with engagement of clinicians, managers and stakeholders across multiple organisations.</li>
<li>Managed the delivery of transformational change detailed in operational plans using programme and project management approach, establishing teams, reviewing progress against performance and quality standards.</li>
<li>Highly engaged with clinical and managerial colleagues, commissioners and partners to undertake a situational analysis and start development of strategic direction.</li>
<li>Concisely reported progress to a wide range of audiences, including staff teams, local NHS Boards, regional and national teams of NHS England &amp; NHS Improvement.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=603</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim Operational Manager &#8211; Candidate Ref No. 299319862</title>
		<link>http://www.first-clinical.co.uk/?p=557</link>
		<comments>http://www.first-clinical.co.uk/?p=557#comments</comments>
		<pubDate>Mon, 30 Mar 2020 10:13:19 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Available Candidates]]></category>
		<category><![CDATA[Band 8b]]></category>
		<category><![CDATA[Band 8c]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID]]></category>
		<category><![CDATA[COVID19]]></category>
		<category><![CDATA[General Surgery]]></category>
		<category><![CDATA[Interim]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[RTT]]></category>
		<category><![CDATA[Service Improvement]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=557</guid>
		<description><![CDATA[A highly professional and organised Senior Manager with a clinical background and over 20 years’ experience within the NHS. Experienced Operational Manager within Surgery involving the delivery of RTT, diagnostic and cancer standards. Committed to patient safety, the current and future provision of healthcare. Experienced within the financial management of budgets and delivery of CIP...]]></description>
				<content:encoded><![CDATA[<ul>
<li>A highly professional and organised Senior Manager with a clinical background and over 20 years’ experience within the NHS.</li>
<li>Experienced Operational Manager within Surgery involving the delivery of RTT, diagnostic and cancer standards.</li>
<li>Committed to patient safety, the current and future provision of healthcare.</li>
<li>Experienced within the financial management of budgets and delivery of CIP schemes.</li>
<li>Demonstrable history of delivering patient pathway and service improvement across Health and the wider strategic network.<br />
<span style="text-decoration: underline;"><strong>Coronavirus</strong></span></li>
<li>Involved in the implementation of virtual/telephone clinics.</li>
<li>Development of daily review meeting for medical staffing numbers and service demands and capacity to ensure services were as safe as possible.</li>
<li>Operational Manager in the Trust C19 Cell (Incident Management Team).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=557</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theatres Operational Improvement Manager &#8211; Candidate Ref No. 279687883</title>
		<link>http://www.first-clinical.co.uk/?p=510</link>
		<comments>http://www.first-clinical.co.uk/?p=510#comments</comments>
		<pubDate>Wed, 27 Feb 2019 09:31:50 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Available Candidates]]></category>
		<category><![CDATA[Band 8a]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Clinical Services]]></category>
		<category><![CDATA[Endoscopy]]></category>
		<category><![CDATA[Head of Operations]]></category>
		<category><![CDATA[Interim]]></category>
		<category><![CDATA[JAG]]></category>
		<category><![CDATA[NHS Recruiter]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[RGN]]></category>
		<category><![CDATA[Theatres]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=510</guid>
		<description><![CDATA[RGN qualified Operational Manager with a strong background in management of operating theatres wards, sterile services and critical care. Broad understanding of overall hospital function and structure in terms of regulation, audit and governance, both financial and clinical. Ensured Theatre Utilisation Statistics were utilised to drive efficiency within perioperative medicine. Reviewed and made recommendations surrounding...]]></description>
				<content:encoded><![CDATA[<ul>
<li>RGN qualified Operational Manager with a strong background in management of operating theatres wards, sterile services and critical care.</li>
<li>Broad understanding of overall hospital function and structure in terms of regulation, audit and governance, both financial and clinical.</li>
<li>Ensured Theatre Utilisation Statistics were utilised to drive efficiency within perioperative medicine.</li>
<li>Reviewed and made recommendations surrounding anaesthetic Pre-operative assessment.- GAP Analysis to AAGBI guidance.</li>
<li>Created and introduced of ‘Fit and Well’ Questionnaire.</li>
<li>Successfully managed RTT targets across Services.</li>
<li>Ensured Capital Bids were submitted and business plans were completed to see through purchases of major equipment.</li>
<li>Reviewed Winter Plans and activities across multiple hospital sites.</li>
<li>Chaired Rapid Improvement Event Meetings.</li>
<li>Proactive attitude with the drive to deliver above and beyond expected results.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=510</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operational Service Manager &#8211; Candidate Reference No. 255366227</title>
		<link>http://www.first-clinical.co.uk/?p=507</link>
		<comments>http://www.first-clinical.co.uk/?p=507#comments</comments>
		<pubDate>Mon, 18 Feb 2019 16:21:59 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Available Candidates]]></category>
		<category><![CDATA[Acute]]></category>
		<category><![CDATA[Band 8a]]></category>
		<category><![CDATA[Band 8b]]></category>
		<category><![CDATA[Bowel Cancer]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Decontamination]]></category>
		<category><![CDATA[Endoscopy]]></category>
		<category><![CDATA[Gastro]]></category>
		<category><![CDATA[Interim]]></category>
		<category><![CDATA[JAG]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NHS Recruiter]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[RTT]]></category>
		<category><![CDATA[Service Improvement]]></category>
		<category><![CDATA[T&O]]></category>
		<category><![CDATA[Targets]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=507</guid>
		<description><![CDATA[A Prince2 qualified Operational Service Manager with a solid track record of various healthcare specialisms mainly within an acute setting. Acute Operational Service Management in various specialities including Gastroenterology, Endoscopy, Decontamination, Trauma &#38; Orthopaedics, Ophthalmology, Diabetes and Endocrinology, Respiratory, Neuroscience, Cardiology. RTT management and track record of improving RTT status within acute specialities to meet...]]></description>
				<content:encoded><![CDATA[<ul>
<li>A Prince2 qualified Operational Service Manager with a solid track record of various healthcare specialisms mainly within an acute setting.</li>
<li>Acute Operational Service Management in various specialities including Gastroenterology, Endoscopy, Decontamination, Trauma &amp; Orthopaedics, Ophthalmology, Diabetes and Endocrinology, Respiratory, Neuroscience, Cardiology.</li>
<li>RTT management and track record of improving RTT status within acute specialities to meet Trust and National Targets.</li>
<li>Producing high quality reports including Business Cases and financial forecasts.</li>
<li>Implementation of Governance structures within acute specialisms.</li>
<li>Specialist overall knowledge and experience within endoscopy, bowel cancer screening, decontamination and delivering JAG (Joint Accreditation Group – standards within endoscopy to deliver Bowel Cancer Screening and increased tariff for procedures).</li>
<li>Staff management including, leading and managing teams developing a positive productive teams environment, recruitment, job descriptions, managing performance, appraisals and staff development.</li>
<li>Medical staffing management of permanent clinicians, managing locum bookings and contracts, including ward and on-call.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=507</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim Operational Manager – Candidate Ref No. 276893092</title>
		<link>http://www.first-clinical.co.uk/?p=504</link>
		<comments>http://www.first-clinical.co.uk/?p=504#comments</comments>
		<pubDate>Tue, 12 Feb 2019 12:17:56 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Available Candidates]]></category>
		<category><![CDATA[Ambulatory Care]]></category>
		<category><![CDATA[Assistant Director of Operations]]></category>
		<category><![CDATA[Band 8a]]></category>
		<category><![CDATA[Band 8b]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[ENT]]></category>
		<category><![CDATA[Head & Neck]]></category>
		<category><![CDATA[Interim]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Operational Management]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Opthalmology]]></category>
		<category><![CDATA[Plastics]]></category>
		<category><![CDATA[Service Improvement]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=504</guid>
		<description><![CDATA[Interim Operations Manager – Cancer Services Home Counties based NHS Acute Trust Oct 2018 – Dec 2018 Interim General Manager – Medicine Home Counties based NHS Foundation Trust Feb 2018 – Oct 2018 Interim Assistant General Manager – Head &#38; Neck Ophthalmology, Dermatology, ENT &#38; Plastic Surgery East of England based NHS Foundation Trust Dec...]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">
<p><strong>Interim Operations Manager – Cancer Services</strong><br />
Home Counties based NHS Acute Trust<br />
Oct 2018 – Dec 2018</p>
<p><strong>Interim General Manager – Medicine</strong><br />
Home Counties based NHS Foundation Trust<br />
Feb 2018 – Oct 2018</p>
<p><strong>Interim Assistant General Manager – Head &amp; Neck Ophthalmology, Dermatology, ENT &amp; Plastic Surgery</strong><br />
East of England based NHS Foundation Trust<br />
Dec 2017 – Jan 2018</p>
<p><strong>Interim Service Manager – Ophthalmology</strong><br />
London based NHS Trust<br />
Sept 2017 – Dec 2017</p>
<ul>
<li>An adaptable and experienced NHS service, business and operational manager, with a research background and project management skills.</li>
<li>Project managed and day-to-day operations for an outpatient project to evaluate and contribute to the service demand and capacity modelling for outpatient services.</li>
<li>Sourced and provided cover for clinic activity appropriately to decrease follow-up waiting list and prepare, plan and provide remedial action plans (RAP) reports.</li>
<li>Followed-up patient backlogs and waiting lists for RTT Pathways.</li>
<li>Liaised with consultant medical and clinical stakeholders, nursing management and service management teams to evaluate efficacy of current clinic operations and to provide quick remedial action to reduce and clear waiting lists for patient safety.</li>
<li>Developed clinical service and operational profiles, following an organisational restructure and merge of 3 clinical sites’ services.</li>
<li>Managed and validated the PTL, outpatient clinics and utilisation.</li>
<li>Proven ability to implement change and engage with key stakeholders, develop services, improve efficiencies and an aptitude to transform problems into opportunities.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=504</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTT &#8211; Improvement Manager &#8211; Candidate Ref No. 270764430</title>
		<link>http://www.first-clinical.co.uk/?p=484</link>
		<comments>http://www.first-clinical.co.uk/?p=484#comments</comments>
		<pubDate>Wed, 28 Nov 2018 10:08:39 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Available Candidates]]></category>
		<category><![CDATA[18 weeks]]></category>
		<category><![CDATA[Acute]]></category>
		<category><![CDATA[Band 8a]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Interim]]></category>
		<category><![CDATA[KPIs]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NHS Jobs]]></category>
		<category><![CDATA[NHS Recruiter]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[PTL]]></category>
		<category><![CDATA[QIPP]]></category>
		<category><![CDATA[RTT]]></category>
		<category><![CDATA[Service Improvement]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=484</guid>
		<description><![CDATA[Expertise in RTT Process mapping and Project Implementation. Providing assistance with outlining how RTT should be used (best practice) in order for trusts to meet waiting time targets. Designing Data quality KPI’s to better measure the daily performance of a trust’s PTL. Business process analytics, creating business orientated documents, e.g value stream mapping driver diagrams,...]]></description>
				<content:encoded><![CDATA[<ul>
<li>Expertise in RTT Process mapping and Project Implementation.</li>
<li>Providing assistance with outlining how RTT should be used (best practice) in order for trusts to meet waiting time targets.</li>
<li>Designing Data quality KPI’s to better measure the daily performance of a trust’s PTL.</li>
<li>Business process analytics, creating business orientated documents, e.g value stream mapping driver diagrams, user stories and “as is” and “to be” process maps.</li>
<li>End to end Project life cycle experience, workflow management and configuration.</li>
<li>Delivering Projects on time and within scope.</li>
<li>Strong knowledge of software project life cycles (Agile methodology) and implementation strategies specific to business requirements.</li>
<li>Experience in using lean methodology to bring about continuous improvement and lasting change in the business environment.</li>
<li>Proficient Stakeholder engager throughout all levels of business from co-workers, managers to executives.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=484</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim Cancer Project Manager – Candidate Ref No. 80767054</title>
		<link>http://www.first-clinical.co.uk/?p=461</link>
		<comments>http://www.first-clinical.co.uk/?p=461#comments</comments>
		<pubDate>Wed, 31 Oct 2018 12:10:26 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Available Candidates]]></category>
		<category><![CDATA[18 weeks]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[Divisional General Manager]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Macmillan]]></category>
		<category><![CDATA[National Strategy]]></category>
		<category><![CDATA[Patient Experience]]></category>
		<category><![CDATA[PMO]]></category>
		<category><![CDATA[RTT]]></category>
		<category><![CDATA[Service Delivery]]></category>
		<category><![CDATA[Service Improvement]]></category>
		<category><![CDATA[STP]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=461</guid>
		<description><![CDATA[A clinician by background, highly experienced senior manager with a proven ability and track record in both strategic and operational management in the acute sector predominantly within Cancer. Developed a cancer alliance to deliver the requirements of the national cancer strategy for a population across 5 STPs, 19 CCGs and 9 provider units to improve...]]></description>
				<content:encoded><![CDATA[<ul>
<li>A clinician by background, highly experienced senior manager with a proven ability and track record in both strategic and operational management in the acute sector predominantly within Cancer.</li>
<li>Developed a cancer alliance to deliver the requirements of the national cancer strategy for a population across 5 STPs, 19 CCGs and 9 provider units to improve survival, improve patient experience and reduce variation.</li>
<li>Successful bids approved by the national team for approximately £9M funding.<br />
Efficiently developed a PMO structure and governance process to efficiently devolve cancer transformation funding.</li>
<li>Successfully commissioned and implemented service to develop a Trust as a Cancer Centre.</li>
<li>Expertly transformed existing chemotherapy sites to cope with increased demand, resulting in 30% more work with existing staffing levels and developing plans for future capacity.</li>
<li>Track record of delivering positive change to ensure that targets are achieved and the organisation is continually moving forwards.</li>
<li>Pro-actively worked with Macmillan Cancer Support to work in partnership to further develop capital plans for chemotherapy and outpatient services.<br />
Developed Clinical Governance framework for the service to ensure safe and effective practice.</li>
<li>Experienced at breaking traditional values, managing change and motivating staff at all levels whilst sensitive to different values of staff and patients.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=461</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Manager – Emergency Department / Surgery – Candidate Ref No. 258621512</title>
		<link>http://www.first-clinical.co.uk/?p=454</link>
		<comments>http://www.first-clinical.co.uk/?p=454#comments</comments>
		<pubDate>Tue, 28 Aug 2018 11:59:25 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Available Candidates]]></category>
		<category><![CDATA[18 weeks]]></category>
		<category><![CDATA[Band 8a]]></category>
		<category><![CDATA[Cancer Services]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[CQC]]></category>
		<category><![CDATA[ED]]></category>
		<category><![CDATA[General Surgery]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Operational Manager]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Service Delivery]]></category>
		<category><![CDATA[Service Manager]]></category>
		<category><![CDATA[Targets]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=454</guid>
		<description><![CDATA[Accomplished Service Manager with a proven track record of improving service delivery, turning a service from under-performing to achieving and sustaining performance. Regularly acted as Divisional Operational Manager for the Medical Division contributing to effective patient flow across a large Teaching Hospital. Successfully supported the divisional management team to hold Lead Clinicians, Doctors and Administrative...]]></description>
				<content:encoded><![CDATA[<ul>
<li>Accomplished Service Manager with a proven track record of improving service delivery, turning a service from under-performing to achieving and sustaining performance.</li>
<li>Regularly acted as Divisional Operational Manager for the Medical Division contributing to effective patient flow across a large Teaching Hospital.</li>
<li>Successfully supported the divisional management team to hold Lead Clinicians, Doctors and Administrative teams to account for delivery of their objectives through regular performance meetings.</li>
<li>Expertly managed the implementation of systems, control processes and risk management arrangements of compliance with clinical governance standards, other Trust-wide policies and processes and best practice requirements.</li>
<li>Achieved positive comments regarding ED local management in recent CQC inspection.</li>
<li>Key role in the turnaround of General Surgery 18 week RTT from non-compliance to compliance.</li>
<li>Maintained strong relationships with internal and external stakeholders.<br />
Led, investigated and responded to complaints, internal investigations and serious incidents in a timely and appropriate manner.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=454</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMO / Project Manager &#8211; Candidate Reference No.22999773</title>
		<link>http://www.first-clinical.co.uk/?p=450</link>
		<comments>http://www.first-clinical.co.uk/?p=450#comments</comments>
		<pubDate>Fri, 10 Aug 2018 09:23:51 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Wood]]></dc:creator>
				<category><![CDATA[Available Candidates]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Interim]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[PMO]]></category>
		<category><![CDATA[Prince2]]></category>
		<category><![CDATA[Project Delivery]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[QIPP]]></category>
		<category><![CDATA[Stakeholder Management]]></category>
		<category><![CDATA[Targets]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://www.first-clinical.co.uk/?p=450</guid>
		<description><![CDATA[Capable PMO transformation manager. Excellent organisational, time-management and prioritisation skills, with the ability to deliver against agreed target. Ability to multi task under pressure and work to deadlines in a challenging environment. Strong stakeholder motivation and engagement skills. Strategic and operational leadership and management. Accuracy, attention to detail and methodical approach. Prince2 and Change Management...]]></description>
				<content:encoded><![CDATA[<ul>
<li>Capable PMO transformation manager.</li>
<li>Excellent organisational, time-management and prioritisation skills, with the ability to deliver against agreed target.</li>
<li>Ability to multi task under pressure and work to deadlines in a challenging environment.</li>
<li>Strong stakeholder motivation and engagement skills.</li>
<li>Strategic and operational leadership and management.</li>
<li>Accuracy, attention to detail and methodical approach.</li>
<li>Prince2 and Change Management Practitioner.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.first-clinical.co.uk/?feed=rss2&#038;p=450</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
